"Special Arrear Autonomous Examinations – Students having arrears and exhausted maximum period permitted in the respective regulations are allowed to register and appear for Nov/Dec 2024 and Apr/May 2025 Examination sessions in order to complete their arrear courses and attain degree. No further chances will be given on any account."
News & Events: M/S. RenaultNissan- Interview on 30 Aug 2024 - 03 students got placed • M/S. Cognizant- Interview on 17 Sep 2024 - 39 students got placed • M/S. Aarbee Structures - Interview on 25 Sep 2024 - 02 students got placed • M/S. Accenture- Interview on 16 Oct 2024 - 46 students got placed • M/S. Genspark - Interview on 29 Oct 2024 - 01 student got placed • M/S. Rupeek- Interview on 29 Oct 2024 - 15 students got placed • M/S. Hirotec - Interview on 16 Nov 2024 - 04 students got placed
INDUSTRY INSTITUTE PARTNERSHIP CELL
department of mechanical engineering

industry institute partnership Cell

IIPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.

industry institute partnerships

mou


  • Hashtag CNC Automation, Coimbatore
  • Precicraft Components India Pvt Ltd, Coimbatore
  • InniveInc, 13097 Telecom Parkway North, Tampa, FL 33697, USA.
  • SRI AMIRTHALAKSHMI CNC COMPONENTS, CBE
  • PONMANI INDUSTRIES, Coimbatore
  • SRI GAYATHIRI ENGINEERING PVT LTD,Coimbatore
  • SANTHI CASTING WORKS, Coimbatore
  • SRI LAKSHMI NARAYANA ENGG., CBE
  • DURA TECH INDUSTRIES, Coimbatore
  • S.A.IVY MULTI PUMPS, Coimbatore
  • RUEI INDUSTRIES PVT LTD
  • SWAGHAT INDUSTRIES
  • BALAJEE FINISHERS
  • VEL TECH PVT.LTD
  • SRIRAM ENGINEERING, Coimbatore
  • P.R.P ENGINEERING WORKS, Coimbatore
  • HEAVY ENGINEERING WORKS, Coimbatore
  • SURFINE TOOLS, Coimbatore
  • DROMOS SHAFTS, Coimbatore
  • LAKSHMI GEARS, Coimbatore
  • SKY CNC, Coimbatore
  • MAXBE PUMPS, Coimbatore
  • MICROTOME, Coimbatore
  • SRI JYOTHI INDUSTRY, Coimbatore
  • SRI RAMKARTHIC POLYMERS PVT LTD, Coimbatore
  • SS TECHNOVATION, Coimbatore
  • FLIDGE UAV COMPONENTS PVT LTD, Coimbatore
  • KPM Plasto Rubber Co., Coimbatore
  • SREE SARADHAMBAL AUTOMOBILES PVT.LTD
  • FLOW LINK, Coimbatore
  • SRI MURUGAN MOTORS & AUTOMOBILES, CBE
  • MAS SOLAR ENERGY SYSTEMS LTD, Coimbatore
  • MEKAFAB INDUSTRIES
  • RABWIN INDUSTRIES
  • UNIVERSAL HEAT EXCHANGERS LTD
  • KEYAN HYDRAULICS PVT LTD, Erode
  • AUTOGURUKAL AUTOMOTIVE TRAINING, Chennai
  • CAD OPT TECHNOLOGY PVT LTD, Bangalore
  • CAD CENTER, Eranakulam


PLACEMENT STATISTICS 2021-2022

Table
S.No COMPANY NAME PACKAGE IN LPA Number of Students Placed Company Type (Core/General/IT/Management)
1Suci Automation 2.4 1 Core
2TCS 4 4 IT
3Accenture 4.5 6 IT
4AIRPORT AUTHORITY OF INDIA 8 1 Management
5Amphisoft 3 1 IT
6Bannari Amman Sugars 2 2 Core
7Bharath industries 2 1 Core
8BYJU’S 10 1 IT
9Chegg 3.6 2 IT
10CTS 4 7 IT
11Dromos Shaft 2.2 9 Core
12Glider Tech Automation 2.2 8 Core
13Harshini Industries 2 8 Core
14Heptagon 3.5 1 IT
15Infosys 3.6 1 IT
16Innive 3 10 IT
17JK Engineering 2.4 5 Core
18Kaar Technologies 8 1 Core
19KVMR Design and Builders 1.86 2 Core
20Lakshmi Engineering 2 1 Core
21Omega Health Care 2.6 1 IT
22Patra 2 1 IT
23Pinnacle Infotech 3 3 IT
24Precicraft Components India Pvt Ltd 2 8 Core
25PUSB Engineering Pvt Ltd. 1.8 1 Core
26Sanjay Industries 1.8 6 Core
27Space Pro 2 9 Core
28Suci Automation 2.4 6 Core
29Sutherland 2.5 2 Core
30Trident Automobiles 1.71 1 Core
31Triyom Software Pvt ltd 2.4 1 IT
32Wipro 3.5 7 IT
S.No COMPANY NAME PACKAGE IN LPA Number of Students Placed Company Type (Core/General/IT/Management)
1 Byju’s 7 1 General
2 Cameo Corporate Ltd 1 1 Core
3 Caparo 1.8 7 Core
4 CTS 4.5 7 IT
5 Doubtnut 5.4 1 Management
6 Focus 2.5 3 Management
7 Gestamp 1.8 35 Core
8 IBM 4.8 1 IT
9 LGB 1.6 2 Core
10 Rocana Analytics 2.4 1 Core
11 Sundaram Fastners 2 5 Core
12 Sutherland 2.5 3 IT
13 Tafe 1.8 3 Core
14 TCS 3.36 1 IT
15 Time Lease 1.8 4 Core
16 Triangle Engineers 1.2 1 Core
17 TRIEMP 2.64 2 Core
18 Wabco 2 10 Core
19 Worksbot 2 3 Core
S.No COMPANY NAME PACKAGE IN LPA Number of Students Placed Company Type (Core/General/IT/Management)
1 AK Engineering 2 1 Core
2 Alumina Casting 1.8 1 Core
3 Amphisoft 4 1 Core
4 Anugraha Valves 1.8 7 Core
5 Apple Tech 1.8 1 IT
6 Bull Machines 3 1 Core
7 CTS 4 5 IT
8 Design Automec 1.8 1 Core
9 Dharshini Engineering 1.8 2 Core
10 Get Myuni 1.8 1 General
11 Giri Industries 1.8 1 Core
12 Hirotec India 3.5 2 Core
13 Insta 3D 1.8 3 Core
14 Kavin Engg Services 3 3 Core
15 Kongu Engineers 2 1 Core
16 LTI 3.5 1 IT
17 Nexa 1.8 1 Management
18 Peps Industries 2 11 Core
19 Precicraft 2 3 Core
20 Ragavendra Engineering 1.8 1 Core
21 Renault Nissan 2.5 2 Core
22 Sakthi Auto Components 1.8 12 Core
23 Sriram Engineering 1.8 1 Core
24 Sun Engineering 1.8 1 Core
25 TIPS 3 2 Management
26 TM Design Works 1.8 1 Core
27 Velsons Engineers 1.8 9 Core
28 Vijay Tech Enginnering 1.8 1 Core
29 Volvo Car Showroom 2 1 General
30 Windcare 1.8 9 Core
31 LGB 1.8 1 Core
S.No COMPANY NAME PACKAGE IN LPA Number of Students Placed Company Type (Core/General/IT/Management)
1 Info Design Pvt Ltd 4.5 L 1 Core
2 IDBI Federal Insurance 1.8 L 6 BANK
3 Aadhira CNC 3 L 2 Core
4 Amazon 1.8 L 3 IT
5 Assure Automation 3 L 1 Core
6 Beam on Technology 10 L 2 Core
7 Think Learn Pvt Ltd (Byju) 2.5 2 Core
8 CADD Technologies 1.8 2 Core
9 CRI Industries 1.8 4 Core
10 CRI Pumps 1.8 7 Core
11 Dromos 2 11 Core
12 Elmech Automation 3 1 Core
13 Emerald Jewellery 3 4 Core
14 Ethnus 3 1 Core
15 Focus Edumatics 4.5 6 Core
16 HCL 7 1 IT
17 Extra Marks 2 1 Core
18 Lassol pvt ltd. 2 2 Core
19 Mouldwell 1.8 1 Core
20 Macro EDM 2 3 Core
21 Oriental Body Shop 4 1 Core
22 NDOT 2 1 Core
23 Peps Industries 1.8 17 Core
24 Precicraft 3 13 Core
25 Pricol 2 1 Core
26 Rabwin Industries 1.8 2 Core
27 Rangammal Steels 3 3 Core
28 Rmade 3 1 Core
29 Redeem System 2.5 1 Core
30 Schuf Valves 1.8 1 Core
31 Shanthi Casting Works 3 15 Core
32 Shreeram Values 1.8 2 Core
33 Sriram Engineering 2 5 Core
34 Subha Plastics 2 1 Core
35 Windcare 2 14 Core
36 Texmo Industries 2 2 Core
37 Zenmark 1.8 1 Core
S.No COMPANY NAME PACKAGE IN LPA Number of Students Placed Company Type (Core/General/IT/Management)
1 Suci Automation 2 lakhs 2 Core
2 Alstom 4 1 IT
3 Amazon 3 4 IT
4 Byju 10 2 IT
5 Stanadyne 2 8 IT
6 CADD Technologies 2.5 3 Core
7 Concoct Technologies 2 1 Core
8 CRI Pumps 1.8 23 core
9 Exide Life Insurance 2 1 core
10 Glider Tech 1.8 3 core
11 Integra Automation 1.8 3 core
12 LGB 1.8 20 core
13 ZF Wind power 4 1 core
14 Mohan & Co 1.8 1 core
15 PSG Industrial Institute 2 2 core
16 SKY Engineering 1.8 7 core
17 Space Pro 1.8 1 core
18 Stark Motors 1.8 7 core
19 Summits 2 7 core
20 Emerson 4.5 1 core
21 Kyungistan Industrial 1.8 1 core
22 TATA Advanced Systems Pvt Ltd 4 1 core
23 ZF Wind power 4 1 core
S.No COMPANY NAME PACKAGE IN LPA Number of Students Placed Company Type (Core/General/IT/Management)
1 ACE Engineering Solution 2 lakhs 1 Core
2 MM Gears 4 3 Core
3 PCS Auto castings 3 1 Core
4 CRI Pumps 10 2 Core
5 Sakthi Auto Components 2 1 Core
6 Vdart 2.5 1 Core
7 Tech Mahindra 2 1 Core
8 Zealous Services 1.8 1 IT
9 PCS Auto castings 1.8 1 Core
10 CRI Pumps 1.8 1 Core
11 SutherLand 4 1 bpo
12 Mahendra Pumps 1.8 1 Core
13 Sri Rang industry 1.8 1 Core
14 Mahendra Pumps 1.8 1 Core
15 PCS Auto castings 1.8 1 Core
16 Mani Automations 2 1 Core
17 Sakthi Auto Components 4.5 1 Core
S.No COMPANY NAME PACKAGE IN LPA Number of Students Placed Company Type (Core/General/IT/Management)
1 HYDAC International Banglore 3.0 L 1 Core
2 CADeploy Engineering Pvt Ltd 1.80 L 2 Core
3 LGB 1.5 L 6 Core
4 LAKSHMI GEARS 1 L 2 Core
5 Mercedo Engineering 1.2 L 1 Core
6 Zoho Corporation 4.62 L 1 IT
7 Skytech 1 Lak 2 Core
8 Ventura Omnitech 1 L 3 Core
9 Optimal Engineering 1 L 8 Core
10 Elitmus 2.84 L 1 Core
11 Aquasub 1.2 L 5 Core
12 Rabwin Industries 1 L 5 Core

INDUSTRY STUDENT LINKAGE

SCOPE OF INTERNSHIP

  • Help students grow personally in the context of their career and personal goals.
  • Help students develop strong ties with a professional they can trust, ask for advice, and foster their own networking channels.
  • Get an inside view of an industry and organization/company
  • Gain valuable skills and knowledge
  • Make professional connections and enhance your network
  • Get experience in a field to allow you to make a career transition

SCOPE OF IN-PLANT TRAINING (IPT)

In-Plant Training (IPT) will provide an industrial exposure to the students as well as to develop their career in the high tech industrial requirements. Reputed companies are providing in-plant training to Students. Here students are initially get counseled in order to emerge out their interest in various streams and what are all the basic concepts they know on that domain. After the successful completion of studies students has to face this competitive world with this knowledge to face many problems and to find the right solutions which is to be solved in the minimum duration of time. The in-plant training is totally different from the class environments.

internships
Table
S.No INDUSTRY NAME FROM DATE TO DATE NO OF STUDENTS
1 SUNDARAM CLAYTON LIMITED,CHENNAI 20/05/2019 24/05/2019 1
2 SURYABALA MOTORS AND WHEELS, COIMBATORE 21/05/2019 06-06-2019 2
3 TNSTC (KUM) LTD 21/05/2019 25/05/2019 1
4 M/S FRIENDS MOTORS,VADALUR 23/05/2019 22/06/2019 1
5 SREE SIVA SAKTHI ENGINEERING WORKS, PUDUKOTTAI 25/05/2019 10-06-2019 1
6 HI-TECH EQUIPMENTS & ENGINEERS 26/05/2019 01-06-2019 1
7 NLC INDIA LIMITED, NEYVELI 27/05/2019 01-06-2019 1
8 AMBAL AUTO, COIMBATORE. 28/05/2019 01-06-2019 4
9 AMBAL AUTO, COIMBATORE. 30/05/2019 03-06-2019 5
10 CARBOLOY PRECISION PRODUCTS PVT. LTD. COIMBATORE 18/06/2019 22/06/2019 1
11 HYUNDAI,COIMBATORE 03-06-2019 18/06/2019 2
12 JJETC ENGINEERING,COIMBATORE 06-06-2019 18/06/2019 1
13 TAMILNADU STATE TRANSPORT CORPORATION, SALEM. 07-06-2019 15/06/2019 1
14 SVP INDUSTRIES PVT. LTD, COIMBATORE 07-06-2019 12-06-2019 2
15 AQUA TECHNOLOGIES 10-06-2019 14/06/2019 1
16 PRIMEX HOME APPLIANCES INDIA LTD 10-06-2019 22/06/2019 1
17 TNSTC,KUMBAKONAM 10-06-2019 14/06/2019 1
18 L & T VALVES,COIMBATORE 11-6-2019 20/06/2019 2
19 CODEBLIND TECHNOLOGIES,COIMBATORE 11-06-2019 15/06/2019 1
20 SRI SIVAHARI POWER AND CONSTRUCTION,,COIMBATORE 15/06/2019 TO 20/06/2019 5
21 SREE LAXMI TECHNOCASTT, COIMBATORE. 17/06/2019 29/06/2019 1
22 CARBOLOY PRECISION PRODUCTS PVT. LTD. COIMBATORE 18/06/2019 22/06/2019 1
23 AMBAL AUTO, COIMBATORE. 18/06/2019 22/06/2019 1
24 RAGAVENDRA ENGINEERING WORKS,COIMBATORE 22/06/2019 27/06/2019 1
25 SREE RANGANATHAR ENGINEERING WORKS 12-03-2018 12-08-2018 1
26 DEVA INDUSTRIES 12-03-2018 12-08-2018 2
27 SHANTHI GEARS LIMITED 12-07-2018 24/12/2018 1
28 SENTHIL METAL WORKS 12-10-2018 15/12/2018 3
29 NEYCER INDIA LIMITED 12-10-2018 22/12/2018 1
30 SURYABALA MOTORS 12-10-2018 21/12/2018 1
31 UNIQ TECHNOLOGIES 13/05/2018 18/05/2018 1
32 AQUASAB ENGINEERING 21/05/2018 25/05/2018 4
33 SHRI SAI RAM PLASTICS 21/5/2018 26/5/2018 1
34 AQUASAB ENGINEERING 21/5/2018 25/5/2018 1
35 INNOVATIVE ENGINERING SERVICES 21/5/2018 26/5/2018 1
36 TVS 25/5/2018 06-02-2018 1
37 SUEERAA ALLOY PVT LTD 26/5/2018 06-04-2018 1
38 TKD DIE CASTING 28/5/2018 06-02-2018 1
39 ELEGANT FORMS INDIA PVT LTD 28/5/2018 06-04-2018 1
40 TVS 29/5/2018 06-09-2018 1
41 RAGAVENDRA ENGINEERING WORKS 30/5/2018 06-04-2018
S.No INDUSTRY NAME FROM DATE TO DATE NO OF STUDENTS
1 Hesc 30/05/2018 15/06/2018 1
2 Sri krish automation 06-01-2018 06-07-2018
3 Cvrde 06-04-2018 06-08-2018 1
4 S.L.Engineering products 06-04-2018 06-09-2018
5 Supreme cars 06-04-2018 06-08-2018 1
6 G-Plast 06-06-2018 23/6/2018 1
7 Kentex engineering works 06-11-2018 16/6/2018 1
8 Sai granites and tiles 06-11-2018 15/6/2018 1
9 Tech automation 06-11-2018 15/6/2018 1
10 Oxina cars Pvt Ltd 14/6/2018 21/6/2018 1
11 M R Industries 15/6/2018 23/6/2018 1
12 Royal Enfield 18/6/2018 28/6/2018 1
13 Sri Vishnu 18/6/2018 22/6/2018 1
14 Bhuvaneshwari Machine Works 18/6/2018 22/6/2018 1
15 Ashley Alteams Ind 18/6/2018 22/6/2018 1
16 Akshaya engineering 18/6/2018 23/6/2018 1
17 Manali petrochemicals Limited 18/6/2018 25/6/2018 1
18 Sri Vinayagar ehngineering Industries 18/6/2018 22/6/2018 1
19 Sri lakshmi motors 19/6/2018 22/6/2018 1
20 VOLKSWAGEN 19/6/2018 06-07-2018 1
21 Lakshmi Gears 27/8/2018 31/8/2018 1
22 Sri Murugan Motors 31/8/2018 09-05-2018 1
23 Royal Enfield 09-03-2018 09-06-2018 1
24 Dimexon Diamonds Ltd 09-03-2018 09-04-2018 1
25 Lakshmi Gears 09-04-2018 09-06-2018 1
26 Sri Sivahari Powers & Construction 20/09/2018 24/09/2018 1
27 Bharat Electronics Limited 24/09/2018 26/09/2018 1
28 Mario Honda 26/11/2018 30/11/2018 1
29 K S A Alloys 26/11/2018 01-12-18 1
30 Dromos Shafts 26/11/2018 12-01-2018 1
31 Dura Tec 26/11/2018 12-01-2018
32 Sri Harshini Industries 26/11/2018 12-01-2018 1
33 Ponmani Industries 26/11/2018 12-01-2018
34 Suresh Engineering Industries 26/11/2018 12-02-2018
35 Aquasab engineering 27/11/2018 12-01-2018
36 Srinivasa motors 28/11/2018 12-07-2018 1
37 Om Parasakthi Industries 30/11/2018 12-06-2018 1
38 Integral Coach Factory 30/11/2018 12-07-2018
39 Nandhi Polymers 12-01-2018 12-10-2018 1
S.No INDUSTRY NAME FROM DATE TO DATE NO OF STUDENTS
1 Surfine 12-03-2018 12-08-2018 1
2 Shree Harshini Industries 12-03-2018 12-08-2018
3 Deva Industries 12-03-2018 12-08-2018 1
4 Aravind Caps Pvt Ltd 12-03-2018 12-10-2018 1
5 Sri Sakthi Engineering Works 12-03-2018 12-10-2018 1
6 Sri Sakthi Engineering Works 12-03-2018 12-08-2018 1
7 Suri Engineering 12-03-2018 10-12-18 1
8 Aquasab engineering 12-03-2018 12-07-2018 1
9 Ashok Leyland 12-04-2018 12-08-2018 1
10 TopTech Industries 12-05-2018 12-08-2018 1
11 Karthikeya Papers and Boards Ltd 12-11-2018 17/12/2018 1
12 Maxbe Pumps 12-11-2018 15/12/2018 1
13 Sri Shenbaga Lathe Works 02-12-2018 16/12/2018 1
14 Bajaj Adithya Motors 14/12/2018 21/12/2018 2
15 Shree Harshini Industries 17/12/2018 22/12/2018 1
16 Dromos Shafts 17/12/2018 21/12/2018 3
17 Flow Lik Systems 17/12/2018 22/12/2018 6
18 Maxbe Pumps 17/12/2018 22/12/2018 1
19 Volvo 25/12/2018 01-02-2019 4
20 Swarnaraj Engineering Works 26/12/2018 30/12/2018 4
21 AGIT Automation 12-10-2018 12-04-2018 1
22 AK Engineering And Founderies,coimbatore 12-03-2018 12-08-2018 4
23 ARKS Industrial Research And Design PVT,hosur 26/11/2018 12-01-2018 1
24 Beau Hyundai,PeeYesYem HK motors LLP,Tuticorin 24/12/2018 29/12/18 1
25 Suresh Engineering Industries,coimbatore 26/11/2018 12-02-2018 1
26 Texson Industries,coimbatore 13/08/2018 24/08/2018 1
27 United cooling system 20/12/2018 23/12/2018 2
S.No INDUSTRY NAME FROM DATE TO DATE NO OF STUDENTS
1 Goodwin Motors 24/03/2017 TO 31/03/2017 25
in-plant training (IPT)
Table
S.No INDUSTRY NAME FROM DATE TO DATE NO OF STUDENTS
1 SUNDARAM CLAYTON LIMITED,CHENNAI 20/05/2019 24/05/2019 1
2 SURYABALA MOTORS AND WHEELS, COIMBATORE 21/05/2019 06-06-2019 2
3 TNSTC (KUM) LTD 21/05/2019 25/05/2019 1
4 M/S FRIENDS MOTORS,VADALUR 23/05/2019 22/06/2019 1
5 SREE SIVA SAKTHI ENGINEERING WORKS, PUDUKOTTAI 25/05/2019 06-10-2019 1
6 HI-TECH EQUIPMENTS & ENGINEERS 26/05/2019 06-01-2019 1
7 NLC INDIA LIMITED, NEYVELI 27/05/2019 06-01-2019 1
8 AMBAL AUTO, COIMBATORE. 28/05/2019 06-01-2019 4
9 AMBAL AUTO, COIMBATORE. 30/05/2019 06-03-2019 5
10 CARBOLOY PRECISION PRODUCTS PVT. LTD. COIMBATORE 18/06/2019 22/06/2019 1
11 HYUNDAI,COIMBATORE 03-06-2019 18/06/2019 2
12 JJETC ENGINEERING,COIMBATORE 06-06-2019 18/06/2019 1
13 TAMILNADU STATE TRANSPORT CORPORATION, SALEM. 07-06-2019 15/06/2019 1
14 SVP INDUSTRIES PVT. LTD, COIMBATORE 07-06-2019 06-12-2019 2
15 AQUA TECHNOLOGIES 10-06-2019 14/06/2019 1
16 PRIMEX HOME APPLIANCES INDIA LTD 10-06-2019 22/06/2019 1
17 TNSTC,KUMBAKONAM 10-06-2019 14/06/2019 1
18 L & T VALVES,COIMBATORE 11-6-2019 20/06/2019 2
19 CODEBLIND TECHNOLOGIES,COIMBATORE 11-06-2019 15/06/2019 1
20 SRI SIVAHARI POWER AND CONSTRUCTION,,COIMBATORE 15/06/2019 TO 20/06/2019 5
21 SREE LAXMI TECHNOCASTT, COIMBATORE. 17/06/2019 29/06/2019 1
22 CARBOLOY PRECISION PRODUCTS PVT. LTD. COIMBATORE 18/06/2019 22/06/2019 1
23 AMBAL AUTO, COIMBATORE. 18/06/2019 22/06/2019 1
24 RAGAVENDRA ENGINEERING WORKS,COIMBATORE 22/06/2019 27/06/2019 1
S.No INDUSTRY NAME FROM DATE TO DATE NO OF STUDENTS
1 G-Plast 06-06-2018 23/6/2018 1
2 R K Industries 06-07-2018 14/6/2018 4
3 Force 06-10-2018 16/6/2018 2
4 Shree kumran alloys 06-11-2018 16/6/2018 6
5 Kentex engineering works 06-11-2018 16/6/2018 1
6 Sai granites and tiles 06-11-2018 15/6/2018 1
7 Texmo 06-11-2018 16/6/2018 5
8 Tech automation 06-11-2018 15/6/2018 4
9 Needle Profiles 06-11-2018 17/6/2018 7
10 K S A Alloys 06-11-2018 15/6/2018 6
11 Tech automation 06-11-2018 15/6/2018 1
12 M R Industries 06-11-2018 16/6/2018 5
13 Oxina cars Pvt Ltd 14/6/2018 21/6/2018 1
14 M R Industries 15/6/2018 23/6/2018 1
15 Royal Enfield 18/6/2018 28/6/2018 1
16 Sri Vishnu 18/6/2018 22/6/2018 1
17 Bhuvaneshwari Machine Works 18/6/2018 22/6/2018 1
18 Arrow tool n mould 18/6/2018 24/6/2018 2
19 Ashley Alteams Ind 18/6/2018 22/6/2018 1
20 Akshaya engineering 18/6/2018 23/6/2018 1
21 Manali petrochemicals Limited 18/6/2018 25/6/2018 1
22 Sri Vinayagar ehngineering Industries 18/6/2018 22/6/2018 1
23 Sri lakshmi motors 19/6/2018 22/6/2018 1
24 Sree murugan industries 19/6/2018 21/6/2018 6
25 VOLKSWAGEN 19/6/2018 03-06-2018 1
26 Ambal Auto 08-09-2018 11-08-2018 8
27 Lakshmi Gears 27/8/2018 31/8/2018 1
28 Sri Murugan Motors 31/8/2018 05-09-2018 1
29 Royal Enfield 09-03-2018 06-09-2018 1
30 Dimexon Diamonds Ltd 09-03-2018 04-09-2018 1
31 Lakshmi Gears 09-04-2018 06-09-2018 1
32 Sri Sivahari Powers & Construction 20/09/2018 24/09/2018 1
33 Bharat Electronics Limited 24/09/2018 26/09/2018 1
34 Mario Honda 26/11/2018 30/11/2018 1
35 Swagath Industrial Corporation 26/11/2018 01-12-2018 6
36 Lakshmi Gears 26/11/2018 01-12-2018 5
37 Sree Amman Tech 26/11/2018 01-12-2018 5
38 Precicraft Components India Pvt Ltd 26/11/2018 01-12-2018 4
39 Surfine 26/11/2018 01-12-2018 5
40 K S A Alloys 26/11/2018 12-01-2018 1
41 Dromos Shafts 26/11/2018 01-12-2018 1
42 Dura Tec 26/11/2018 01-12-2018 2
43 Sri Harshini Industries 26/11/2018 01-12-2018 1
44 Ponmani Industries 26/11/2018 01-12-2018 2
45 Suresh Engineering Industries 26/11/2018 02-12-2018 3
46 Aquasab engineering 27/11/2018 01-12-2018 3
47 Srinivasa motors 28/11/2018 07-12-2018 1
48 Om Parasakthi Industries 30/11/2018 06-12-2018 1
49 Integral Coach Factory 30/11/2018 07-12-2018 2
50 Nandhi Polymers 12-01-2018 10-12-2018 1
51 Surfine 12-03-2018 08-12-2018 1
52 Shree Harshini Industries 12-03-2018 08-12-2018 2
53 Deva Industries 12-03-2018 08-12-2018 1
54 Aravind Caps Pvt Ltd 12-03-2018 10-12-2018 1
55 Sri Sakthi Engineering Works 12-03-2018 10-12-2018 1
56 Swagath Industrial Corporation 12-03-2018 08-12-2018 5
57 Dura Tec 12-03-2018 07-12-2018 2
58 Sri Sakthi Engineering Works 12-03-2018 08-12-2018 1
59 Suri Engineering 12-03-2018 12-10-2018 1
60 Aquasab engineering 12-03-2018 07-12-2018 1
61 Suresh Engineering Industries 12-04-2018 08-12-2018 4
62 Ashok Leyland 12-04-2018 08-12-2018 1
63 TopTech Industries 12-05-2018 08-12-2018 1
64 CRI Pumps 12-10-2018 15/12/18 2
65 Hindusthan Shipyard 12-10-2018 09-01-2019 3
66 Ponmani Industries 12-10-2018 15/12/2018 2
67 Shree Harshini Industries 12-10-2018 15/12/2018 1
68 Ammarun Foundries 12-10-2018 15/12/2018 2
69 Suresh Fabricators & Contractors 12-10-2018 15/12/2018 1
70 Lakshmi Gears 12-10-2018 15/12/2018 4
71 Surfine 12-10-2018 15/12/2018 4
72 Ashok Leyland 12-11-2018 15/12/2018 3
73 Karthikeya Papers and Boards Ltd 12-11-2018 17/12/2018 1
74 Maxbe Pumps 12-11-2018 15/12/2018 1
75 Sri Shenbaga Lathe Works 02-12-2018 16/12/2018 1
76 Bajaj Adithya Motors 14/12/2018 21/12/2018 2
77 Shree Harshini Industries 17/12/2018 22/12/2018 1
78 Dromos Shafts 17/12/2018 21/12/2018 3
79 Flow Lik Systems 17/12/2018 22/12/2018 6
80 Maxbe Pumps 17/12/2018 22/12/2018 1
81 Shree Harshini Industries 17/12/2018 22/12/2018 2
82 Bannare Amman Alloys 17/12/2018 22/12/2018 1
83 Royal Enfield 18/12/2018 22/12/2018 2
84 SURA Leathers 18/12/2018 21/12/2018 1
85 Volvo 25/12/2018 02-01-2019 4
86 Swarnaraj Engineering Works 26/12/2018 30/12/2018 4
87 AGIT Automation 12-10-2018 04-12-2018 1
88 AK Engineering And Founderies,coimbatore 12-03-2018 08-12-2018 4
89 ARKS Industrial Research And Design PVT,hosur 26/11/2018 01-12-2018 1
90 Beau Hyundai,PeeYesYem HK motors LLP,Tuticorin 24/12/2018 29/12/18 1
91 Deepwel Engineers,coimbatore 12-10-2018 14/12/2018 13
92 Eicher,coimbatore 12-05-2018 09-12-2018 1
93 ESSARR Engineering 13/12/2018 18/12/2018 9
94 GMM co ltd 15/12/2018 30/12/2018 2
95 Infotech plus 27/11/2018 01-12-2018 12
96 Madura Steel Industries PVT,Dindigal 12-07-2018 12-12-2018 1
97 Maruthi ambal 18/12/2018 22/12/2018 3
98 Marvel Machining Systems,coimbatore 28/11/2018 04-12-2018 1
99 MAXBE Pumps,coimbatore 28/11/2018 04-12-2018 4
100 Prakash gears 15/12/2018 08-12-2018 3
101 Rajendra Hydraulics and Engineering works,coimbatore 29/11/2018 08-12-2018 6
102 S.L Engineering products, coimbatore 12-10-2018 14/12/2018 2
103 Sakthi Gear Products,Coimbatore 29/11/2018 08-12-2018 3
104 SK Engineerings,coimbatore 12-10-2018 15/12/2018 3
105 SKADS Engineering,coimbatore 12-03-2018 07-12-2018 1
106 Sri Ramakarthic Polymers (p)LTD,coimbatore 09-10-2018 25/09/2018 1
107 SS Engineering 17/12/2018 22/12/2018 7
108 Suresh Engineering Industries,coimbatore 26/11/2018 02-12-2018 1
109 Texson Industries,coimbatore 13/08/2018 24/08/2018 1
110 TVS Training and service 12-10-2018 04-12-2018 4
111 United cooling system 20/12/2018 23/12/2018 2
S.No INDUSTRY NAME FROM DATE TO DATE NO OF STUDENTS
1 IIT Guwahathi 30/05/2017 15/07/2017 1
2 IIT CHENNAI 06-01-2017 31/07/2017 1
3 CMERI DURGAPUR 06-01-2017 31/07/2017 1
4 Seshasayee Paper & Boards Ltd 25/11/2017 30/11/2017 1
5 Swagath Industrial Corporation 27/11/2017 12-02-2017 4
6 S.A.Ivy Multi Pumps Pvt Ltd 27/11/2017 02-12-2017 3
7 Vigshan -ols 27/11/2017 12-02-2017 1
8 Laxmi Gears 27/11/2017 12-02-2017 4
9 PSG Foundries 28/11/2017 12-02-2017 2
10 ONGC, Karaikal 12-08-2018 15/12/2018 4
11 Swagath Industrial Corporation 12-11-2017 16/12/2017 2
12 Rabwin Industries 12-12-2017 13/12/2017 1
13 Santhi Gears Products 14/02/2018 16/02/2018 4
14 Goodwin Industries 14/02/2018 24/02/2018 6
15 Innovative engineering services 21/05/2018 26/05/2018 1
