


90.54%
Placement
870
students placed
10L
Highest salary package
175
recruiters
Our
top recruiters

our
360 degree
training
life skills development
technical skills development
industry immersion
Our
placement team
Phone Number
9629937863
Our Employers with Highest Packages
On-Campus Recruiters List
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | Codenation | IT | 31L |
2 | Paypal | IT | 25L |
3 | AmazeWIT | IT | 25L |
4 | Accolite | IT | 13L |
5 | Jaro | EDU | 12L |
6 | SpringRole | IT | 10L |
7 | Juspay | IT | 8L |
8 | Thought Works | IT | 7L |
9 | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | IT | 6.5L |
10 | Mykarma | IT | 6L |
11 | Gofurgal | IT | 5.0 - 7.0L |
12 | Abyeti Technologies | IT | 5.5L |
13 | Kaar Technologies | IT | 5L |
14 | TALENTIO | EDU | 4.5L |
15 | Payoda | IT | 4.5L |
16 | Vuram | IT | 4.5L |
13 | Blackboard learning(Dhasaanam) | IT | 4.2L |
14 | Valued Epistemics | OTHERS | 4.2L |
15 | CTS | IT | 4L |
16 | RFPIO | IT | 4L |
17 | Maventic | IT | 4L |
18 | Amphisoft | CORE | 4L |
19 | Rythmos | IT | 4L |
20 | HCL | IT | 3.5L |
21 | Varuna Logistics | MBA | 3.5L |
22 | IVTL Infoview | IT | 3.5L |
23 | MOBIVEIL | CORE | 3.5L |
24 | CGI | IT | 3.39L |
25 | CGI | IT | 3.39L |
26 | L & T InfoTech | IT | 3.5 - 4.18L |
27 | PRODAPT | IT | 3.3 - 5.5L |
28 | Tech Mahindra | IT | 3.25L |
29 | The Indian Public School | School | 3.0-4.5L |
30 | Exacla | School | 3.0-4.0L |
31 | Exacla | School | 3.0-4.0L |
32 | Hexaware | IT | 3L |
33 | Ugam Solutions | IT | 3L |
34 | Deltax | OTHERS | 3L |
35 | FACE | EDU | 2.88L |
36 | Verticurl | CORE | 2.8L |
37 | Vanan Online Services Inc | IT | 2.4L |
38 | Softsolutions4U | IT | 2.4L |
39 | Amazon CS | ITES | 2.2-2.4L |
40 | SMEC Automation | CORE | 1.82L |
OFF-CAMPUS RECRUITERS LIST
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | LIDO Learning | MBA | 10L |
2 | Juspay | IT | 10L |
3 | HP Enterprise | IT | 5.5L |
4 | CodingMart | IT | 5.2L |
5 | Kaar Technologies | IT | 5L |
6 | IBM | IT | 4.5L |
7 | Bibox Labs | IT | 4.5L |
8 | Sopra Steria | IT | 4L |
9 | Capgemini | IT | 3.8L |
10 | INFOSYS | IT | 3.6L |
11 | Ameex | IT | 3.6L |
12 | TCS NQT | IT | 3.5L |
13 | Wipro | IT | 3.3L |
14 | RAMCO CEMENTS | MBA | 3.3L |
15 | OFS | IT | 3.25L |
16 | Atos Syntel | IT | 3.0L |
17 | D-Mart | MBA | 4.2L |
18 | Mindtree | IT | 3L |
19 | AVASOFT | IT | 3L |
20 | NDOT | IT | 3L |
21 | Aspire Systems | IT | 3L |
22 | Volante | IT | 3L |
23 | Jman | IT | 3L |
24 | DXC Technology | IT | 2.9L |
25 | Mobolutions | IT | 2.5L |
26 | Span Technologies | IT | 2.5L |
27 | GP Strategies | CORE | 2.5L |
28 | CSS CORP | KPO | 2.5L |
29 | SmartDV | CORE | 2.4L |
30 | DataPattern | CORE | 2.14L |
31 | Milekal Engineering | CORE | 2.0L |
32 | Emerson | CORE | 1.8L |
33 | Renault Nissan | <CORE | 1.8L |