93.3 %
Placement
1008
students placed
13.5 LPA
Highest salary package
244
recruiters
Land in your dream JOb
placement highlights
We inherit a rich legacy of meeting student aspirations and providing them with the best of Placements by finest recruiters in our core discipline. Here is our few prospective who students got placed in highly reputed companies with decent package.
Department of Computer Science and Engineering
Department of Information Technology
Department of Electronics and Communication Engineering
Department of Electrical and Electronic Engineering
Department of Biomedical Engineering
Department of Automobile Engineering
Department of Aerospace Engineering
Department of Civil Engineering
Department of Mechnical Engineering
Department of Agriculture Engineering
Department of Food Technology
Department of Mechatronics Engineering
Department of
ARTIFICIAL INTELLIGENCE & MACHINE LEARNING
Department of Management Studies
Department of Master of Computer Applications (MCA)
Our
top recruiters
Our
placement team
Phone Number
9629937863
PLACEMENT COMPANIES
2024-2025
S.No. | Company Name | Drive Date | Salary Package LPA |
---|---|---|---|
1 | PAYTM SERVICES | 07 Apr 2025 | 2.5 |
2 | DHL | 07 Apr 2025 | 3.0 |
3 | SHRI LAKSHMI AGRO | 02 Apr 2025 | 4.5 |
4 | TAFE ACCESS LIMITED | 01 Apr 2025 | 1.8 |
5 | COGNIFYZ TECHNOLOGIES | 31 Mar 2025 | 3.0 |
6 | LAUNCHED | 31 Mar 2025 | 5-7 |
7 | BOKEHDOTZ | 30 Mar 2025 | 3.5 |
8 | KAFF APPARELS | 29 Mar 2025 | 3.0 |
9 | GDR ENGINEERING WORKS | 28 Mar 2025 | 3.0 |
10 | QUADRA SYSTEMS.NET PVT LTD | 28 Mar 2025 | 3.0 |
11 | CSB BANK | 25 Mar 2025 | 3.0 |
12 | SOFT SUAVE TECHNOLOGIES | 25 Mar 2025 | 4.0 |
13 | COIR PLUS PRODUCTS | 24 Mar 2025 | 2.4 |
14 | SKY CNC | 24 Mar 2025 | 2.4 |
15 | IQ TECHWAY | 21 Mar 2025 | 3.5 |
16 | RESEARCHER LYCEUM PVT LTD | 21 Mar 2025 | 3.5 |
17 | INFOTACT | 20 Mar 2025 | 2.5 |
18 | TRANSPARENT INDUSTRIES | 20 Mar 2025 | 3.0 |
19 | DELOITTE | 19 Mar 2025 | 4.5 |
20 | SUJAN CONSTRUCTION | 18 Mar 2025 | 5.4 |
21 | SAMRA DIGIMECH | 17 Mar 2025 | 3.6 |
22 | EAGLE QUEST INTERNATIONAL (INDIA) PVT. LTD | 14 Mar 2025 | 5.4 |
23 | PRO1 HEALTH PVT LTD | 14 Mar 2025 | 2.5 |
24 | EXTRAMARKS EDUCATION INDIA PVT LTD | 13 Mar 2025 | 3.0 |
25 | EDIGLOBE | 12 Mar 2025 | 3.0 |
26 | TECHBYTE | 12 Mar 2025 | 4-5 |
27 | VALUE HEALTH | 12 Mar 2025 | 3.75 |
28 | SALES PARTNERS | 11 Mar 2025 | 6.0 |
29 | BILANDER LOGISTICS PVT.LTD | 10 Mar 2025 | 3.6 |
30 | BLUESTOCK FINDTECH | 06 Mar 2025 | 3.0 |
31 | MRF LIMITED | 06 Mar 2025 | 2.4 |
32 | EDUKATORS | 05 Mar 2025 | 3.5 |
33 | HICUP INNOVATION PVT LTD | 05 Mar 2025 | 3.0 |
34 | DAXPERT CONSULTING | 03 Mar 2025 | 3.0 |
35 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 03 Mar 2025 | 2.4 |
36 | JEGA PRECISION DRIVES (P) LTD! | 01 Mar 2025 | 2.4 |
37 | IMEDDOC SOLUTIONS | 28 Feb 2025 | 3.5 |
38 | INDRAS ACADEMY | 28 Feb 2025 | 2.5 |
39 | LIVESKY TECHNOLOGIES | 28 Feb 2025 | 3.0 |
40 | VME BIO TECH ENGG PVT LTD | 28 Feb 2025 | 1.8 |
41 | ES ETHIC SECUR | 27 Feb 2025 | 2.5 - 3.0 |
42 | PRICOL LIMITED | 27 Feb 2025 | 2.4 |
43 | CAMPERVAN FACTORY | 26 Feb 2025 | 3.0 |
44 | LIVSPACE INDIA PRIVATE LIMITED | 26 Feb 2025 | 3.5 |
45 | AYUSH | 25 Feb 2025 | 2.8 |
46 | MR INTELLIGENCE | 22 Feb 2025 | 2.0 |
47 | RUPEEK CAPITAL PRIVATE LIMITED | 22 Feb 2025 | 1.5 |
48 | JARO | 20 Feb 2025 | 8.58 |
49 | KAYAL FOODS | 20 Feb 2025 | 3.6 |
50 | GO VACATION | 19 Feb 2025 | 3.0 |
51 | ZINKA LOGISTICS SOLUTIONS PVT LTD | 18 Feb 2025 | 2.2 |
52 | SECURDEN TECHNOLOGIES | 17 Feb 2025 | 3.0 |
53 | FRESH TO HOME | 15 Feb 2025 | 2.5 |
54 | STELLAR SOLUTIONS | 15 Feb 2025 | 3.5 |
55 | ANAAMALAIS TOYOTA | 14 Feb 2025 | 1.8 |
56 | BR ACADEMY PRIVATE LIMITED | 14 Feb 2025 | 2.0 |
57 | CENTINNIAL INFOTECH PRIVATE LIMITED | 13 Feb 2025 | 4.5 |
58 | HACKUP TECHNOLOGIES | 12 Feb 2025 | 3.0 |
59 | HDFC SALES PVT LTD | 12 Feb 2025 | 2.18 |
60 | SHANS IMMIGRATION SERVICES | 12 Feb 2025 | 4.32 |
61 | DIGIBYTE TECHNOLOGIES PRIVATE LIMITED | 11 Feb 2025 | 4-8 |
62 | DIGITAL SURVEYERS, COIMBATORE | 10 Feb 2025 | 1.8 |
63 | SIMPLAIN SOFTWARE SOL PVT LTD | 10 Feb 2025 | 3.0 |
64 | VALAR CONSTRUCTION,COIMBATORE | 10 Feb 2025 | 1.8 |
65 | CORIZO EDUTECH | 07 Feb 2025 | 3.0 |
66 | DRACARYS INCORPORATION | 06 Feb 2025 | 1.4 |
67 | HDB FINANCIAL SERVICES LIMITED | 06 Feb 2025 | 2.0 |
68 | SHANO PHOTOGRAPHY | 06 Feb 2025 | 3.0 |
69 | SJV MARINE | 06 Feb 2025 | 2.8 |
70 | [24]7.AI | 05 Feb 2025 | 3.5 |
71 | CODE YOUNG | 05 Feb 2025 | 4.86 -7.36 |
72 | HYDRO MIDDLE EAST INCORPORATED (DUBAI BRANCH) | 05 Feb 2025 | 6.5 |
73 | KANAVU STARTUP VILLAGE | 04 Feb 2025 | 3.0 |
74 | SUPER SALES INDIA LIMITED | 03 Feb 2025 | 3.0 |
75 | TEANIRU | 03 Feb 2025 | 3.0 |
76 | TOYOTA | 03 Feb 2025 | 3.0 |
77 | WHIRLDATA | 02 Feb 2025 | 3 |
78 | MINDCLOUDZ | 01 Feb 2025 | 3.0 |
79 | ZOHO CORPORATION PRIVATE LIMITED | 01 Feb 2025 | 3.5 |
80 | TURBO START | 31 Jan 2025 | 3 |
81 | UNNATI CONSTRUCTION,COIMBATORE | 29 Jan 2025 | 2.4 |
82 | G K FABS | 28 Jan 2025 | 1.8 |
83 | ZULU DEFENCE SYSTEMS PRIVATE LIMITED, BANGALORE | 28 Jan 2025 | 2.4 |
84 | CATES DESIGN INTERNATIONAL,COIMBATORE | 27 Jan 2025 | 2.4 |
85 | BUILDNOVATE,COIMBATORE, | 25 Jan 2025 | 2.0 |
86 | AVITAM TECHNOLOGIES | 25 Jan 2025 | 3.0 |
87 | ATMECS | 24 Jan 2025 | 2.5 - 3.0 |
88 | ELEATION | 24 Jan 2025 | 5.4 |
89 | PREDIGLE | 23 Jan 2025 | 6.0 |
90 | SVN ENGINEERING | 23 Jan 2025 | 3.0 |
91 | HMS MEDICAL SYSTEMS | 22 Jan 2025 | 2.5 |
92 | INTERMARKET INDIA PRIVATE LIMITED | 22 Jan 2025 | 2.5 |
93 | LEARNTECHZO | 22 Jan 2025 | 3.3 |
94 | INDUS NOVATEUR | 21 Jan 2025 | 1.2 |
95 | SUPER LABS | 21 Jan 2025 | 2.4 |
96 | AYOGI FABRICANT, PUNE | 20 Jan 2025 | 4.0 |
97 | GRANDTWIN | 20 Jan 2025 | 2.0 |
98 | LIFESTYLE INTERNATIONAL PVT. LTD. | 20 Jan 2025 | 2.4 |
99 | SURETI INSURANCE MARKETING PVT LTD | 20 Jan 2025 | 3.5 |
100 | GREYFEATHERS (OPC) PVT LTD | 19 Jan 2025 | 3.5 |
101 | HANSVONLEHWALT INDIA PRIVATE LIMITED | 19 Jan 2025 | 2.5 |
102 | BOFFIN DESIGN SOLUTIONS | 17 Jan 2025 | 1.8 |
103 | SISINTY PRIVATE LIMITED | 16 Jan 2025 | 2.44 |
104 | I-PROCESS SERVICES INDIA PRIVATE LIMITED | 15 Jan 2025 | 3.34 |
105 | PINNACLE SEVEN | 15 Jan 2025 | 3.0 |
106 | T-MACHINE SOFTWARE SOLUTIONS | 14 Jan 2025 | 3.8 |
107 | KYRO SAAS TECHNOLOGIES | 13 Jan 2025 | 7-8 |
108 | CALIBER INTERCONNECT SOLUTION PVT. LTD | 10 Jan 2025 | 3.5 |
109 | CONSULTING & BEYOND | 10 Jan 2025 | 3.5 |
110 | MDS HR CONSULTANCY | 10 Jan 2025 | 3.5- 5.0 |
111 | ADP FOODS | 08 Jan 2025 | 3.0 |
112 | RAPPIT | 08 Jan 2025 | 8.0 |
113 | BIOMEDICAL ENGINEERING COMPANY | 07 Jan 2025 | 2.0 |
114 | KONVERSE PRIVATE LIMITED | 06 Jan 2025 | 3 |
115 | SUCCESS POINT OVERSEAS EDUCATION CONSULTANCY PVT LTD | 06 Jan 2025 | 2.5 |
116 | SURIYABALA EARTH MOVERS | 06 Jan 2025 | 1.8 |
117 | UNIVI INDIA SOFTECH PVT LTD | 04 Jan 2025 | 2.9 |
118 | MANFREE TECHNOLOGIES | 03 Jan 2025 | 3.0 |
119 | TWINGREEN CORPORATION PVT LTD | 02 Jan 2025 | 2.4 |
120 | CYRIX HEALTHCARE PRIVATE LIMITED | 31 Dec 2024 | 2.5 |
121 | ASCENDION ENGINEERING PRIVATE LIMITED | 30 Dec 2024 | 2.5 |
122 | DEEPTHA FOODS | 30 Dec 2024 | 2.4 |
123 | HYDRIL EQUIPMENTS COIMBATORE | 28 Dec 2024 | 1.8 |
124 | SUBHA PLASTICS | 28 Dec 2024 | 2.0 |
125 | AIRTEL | 23 Dec 2024 | 4.5 |
126 | ABC FRUITS PVT LTD | 20 Dec 2024 | 3.6 |
127 | GUHATEK CONSULTING SERVICES PVT LTD | 19 Dec 2024 | 6.0 |
128 | SAINT GLOBAL | 18 Dec 2024 | 4.6 |
129 | BRAKES INDIA LTD | 16 Dec 2024 | 2.4 |
130 | CAREERNET | 16 Dec 2024 | 2.1 |
131 | IBS SOFTWARE PRIVATE LTD. | 16 Dec 2024 | 2.5 |
132 | PREMIER GROUPS | 16 Dec 2024 | 3.0 |
133 | TECHNOGREAT POWER AUTOMATION | 16 Dec 2024 | 2.4 |
134 | WISE WORK | 16 Dec 2024 | 6.0 |
135 | EAGLE TRAZER GPS/ KNOCK TECHNOLOGY, COIMBATORE | 13 Dec 2024 | 2.0 |
136 | ELITE WEALTH ACADEMY | 13 Dec 2024 | 3.6 |
137 | ACKO INSURANCE COMPANY LIMITED | 12 Dec 2024 | 5.0 |
138 | TEACHNOOK | 12 Dec 2024 | 6.0 |
139 | INTEGRAL COMPONENT MANUFACTURERS PRIVATE LIMITED | 11 Dec 2024 | 2.04 |
140 | INTELLIPAAT | 10 Dec 2024 | 3.0 |
141 | MAAYON FASHION | 10 Dec 2024 | 3.0 |
142 | KRIYA TECH | 10 Dec 2024 | 2.5 |
143 | KSB VALVES | 09 Dec 2024 | 2.0 |
144 | ZF COMMERCIAL VEHICLE CONTROL SYSTEMS LTD | 09 Dec 2024 | 2.5 |
145 | TRIDENT PNEUMATICS PVT. LTD. | 09 Dec 2024 | 2.4 |
146 | ACMEGRADE | 07 Dec 2024 | 4-6 |
147 | IMPIGER | 07 Dec 2024 | 3.5 |
148 | PALLE TECHNOLOGIES | 07 Dec 2024 | 3-8 |
149 | TEACHSCAPE ONLINE LEARNING SERVICES | 07 Dec 2024 | 4-6 |
150 | BUOYANCY | 06 Dec 2024 | 2.0 |
151 | RAZIO ENGG CONSULTANCY SERVICE | 06 Dec 2024 | 2.0 |
152 | JOLLYFLEX | 05 Dec 2024 | 2.0 |
153 | PICTO DESIGN STUDIO | 05 Dec 2024 | 2-3 |
154 | HERALDS INTERNATIONAL | 02 Dec 2024 | 3.6 |
155 | KMM HOSPITAL | 02 Dec 2024 | 2.5 |
156 | SUTHERLAND | 02 Dec 2024 | 2.20-2.50 |
157 | BIONIX.PVT.LT | 01 Dec 2024 | 2.44 |
158 | CODISSIA DEFENCE INNOVATION AND ATAL INCUBATION CENTRE (CDIIC), | 01 Dec 2024 | 2.4 |
159 | KUNGUMA KALIAMMAN & CO. | 01 Dec 2024 | 2.4 |
160 | ACCENTURE | 30 Nov 2024 | 4.5 |
161 | TETRA VISTA TECHNOLOGIES PVT LTD | 30 Nov 2024 | 3.0 |
162 | UNWITA INSIGHTS | 30 Nov 2024 | 3.5 |
163 | GREEN DELIGHT INNOVATION PRIVATE LIMITED | 29 Nov 2024 | 1.2 |
164 | AQUA SUB | 28 Nov 2024 | 2.0 |
165 | RELIANCE SECURITIES LIMITED. | 28 Nov 2024 | 3.05 |
166 | SHREWD BUSINESS SOLUTIONS | 25 Nov 2024 | 3-4 |
167 | SHREWD BUSINESS SOLUTIONS | 25 Nov 2024 | 2.5 |
168 | AEGIS PVT. LTD. | 24 Nov 2024 | 2.52 |
169 | V-MAX | 23 Nov 2024 | 2.5 |
170 | PARK INTELLI SOLUTIONS PVT. LTD | 19 Nov 2024 | 2.1 |
171 | RYTHMOS | 19 Nov 2024 | 3-3.5 |
172 | TAP ACADEMY | 18 Nov 2024 | 3.0 |
173 | HIROTEC | 15 Nov 2024 | 3.5 |
174 | C37 HEALTHCARE PVT LTD | 11 Nov 2024 | 2.5 |
175 | CMD ENGINEERING SOLUTIONS | 09 Nov 2024 | 3.0 |
176 | SHK INDUSTRIES | 06 Nov 2024 | 2.4 |
177 | EDUSTATION | 05 Nov 2024 | 3.6 |
178 | LECS | 04 Nov 2024 | 1.8 |
179 | KRISH TOYOTA | 01 Nov 2024 | 2.5 |
180 | RIO BIZSOLS PVT LTD | 01 Nov 2024 | 2.4 |
181 | SOLVERS INDIA | 01 Nov 2024 | 3.6 |
182 | APPAC MEDIA TECH PVT LTD | 28 Oct 2024 | 3.0 |
183 | CONSOLIDATED | 28 Oct 2024 | 3.0 |
184 | VCODEZ | 28 Oct 2024 | 3.0 |
185 | FIST-O | 26 Oct 2024 | 2.5 |
186 | SKILL INTERN | 24 Oct 2024 | 3.0 |
187 | TEACHMINT TECHNOLOGIES | 23 Oct 2024 | 5.0 |
188 | PEEPAL TECHNOLOGY & MANAGEMENT CONSULTING PVT. LTD. | 21 Oct 2024 | 4.0 |
189 | AARBEE STRUCTURES PVT LTD | 19 Oct 2024 | 4.0 |
190 | INTEGRA GLOBAL SOLUTIONS | 19 Oct 2024 | 3.0 |
191 | WIPRO | 17 Oct 2024 | 4.0 |
192 | CRI PUMPS, COIMBATORE | 16 Oct 2024 | 2.0 |
193 | KOVAN LABS | 15 Oct 2024 | 3.0 |
194 | SANJAY INDUSTRIES | 15 Oct 2024 | 2.0 |
195 | AR4 TECH PRIVATE LIMITED | 10 Oct 2024 | 3.0 |
196 | CLARUS PVT. LTD. | 09 Oct 2024 | 2.75 |
197 | NAUKRI.COM | 09 Oct 2024 | 5.5 |
198 | GESSDEMN GLOBAL SERVICES, COIMBATORE | 08 Oct 2024 | 4.2 |
199 | CONNEX INFO TECHNOLOGY LTD | 04 Oct 2024 | 3.7 |
200 | DELTA X | 03 Oct 2024 | 7.0 |
201 | JAYSON AGRI INDUSTRIAL | 03 Oct 2024 | 2.7 |
202 | SRI VARUN MOTORS | 03 Oct 2024 | 1.8 |
203 | ASTRO CONSULTING | 01 Oct 2024 | 3.0 |
204 | KALAI ENTERTAINMENT | 01 Oct 2024 | 2.4 |
205 | ORBIT MACHINES | 30 Sep 2024 | 3.0 |
206 | Q SPIDERS | 28 Sep 2024 | 3.5 |
207 | B ARM MEDICAL TECHNOLOGIES | 23 Sep 2024 | 2.5 - 4 |
208 | CHERRY PRECISION PRODUCTS | 20 Sep 2024 | 2.4 |
209 | APEX COCONUT | 19 Sep 2024 | 3.2 |
210 | COURSE5I | 18 Sep 2024 | 5.0 |
211 | DECATHLON | 18 Sep 2024 | 3.5 |
212 | COGNIZANT | 17 Sep 2024 | 4.0 |
213 | LINGA AGRI TRADING AND MACHINERY PRIVATE LIMITED | 12 Sep 2024 | 3.0 |
214 | SP APPARELS | 12 Sep 2024 | 3.0 |
215 | PERFURA TECHNOLOGIES PVT LTD | 11 Sep 2024 | 3.5 |
216 | PROGO FOODS | 11 Sep 2024 | 2.4 |
217 | LAKSHMI ELECTRICAL CONTROL SYSTEMS, COIMBATORE | 10 Sep 2024 | 2.4 |
218 | EGNIOL SERVICES PVT LTD | 09 Sep 2024 | 2.85 |
219 | HUE TECHNOLOGIES | 09 Sep 2024 | 3.5 |
220 | SOBHA CONSTRUCTIONS | 08 Sep 2024 | 13.5 |
221 | RDX DIGITAL TECHNOLOGY | 06 Sep 2024 | 4.0 |
222 | IBM INDIA | 05 Sep 2024 | 11 |
223 | RENAULT AND NISSAN | 30 Aug 2024 | 4.5 |
224 | INNO VALLEY WORKS | 29 Aug 2024 | 4 |
225 | TCS | 22 Aug 2024 | 2.0 |
226 | EY GLOBAL DELIVERY GDS | 17 Aug 2024 | 3.99 |
227 | SNS I HUB | 01 Aug 2024 | 5.0 |
228 | CONSERVE SOLUTION | 01 Aug 2024 | 3.0 |
229 | SYSTEL GROUP | 31 Jul 2024 | 2.5-6 |
230 | SIDCO GROUP | 31 Jul 2024 | 2.5 |
231 | SOTI | 27 Jul 2024 | 7.5 |
232 | INFYND | 23 Jul 2024 | 3.0 |
233 | RADHVA MOTORS | 23 Jul 2024 | 2.4 |
234 | YJET SERVICES PVT LTD | 19 Jul 2024 | 2.4 |
235 | CARTRABBIT TECHNOLOGIES | 16 Jul 2024 | 2.4 - 4 |
236 | INFINITI AUTOMATION | 14 Jul 2024 | 4.0 |
237 | PUMO TECHNOVATION PVT LTD | 04 Jul 2024 | 3.0 |
238 | MULTICOREWARE | 04 Jul 2024 | 7.2- 10.2 |
239 | SHELKODE PVT LTD | 03 Jul 2024 | 3.0 |
240 | SRS STRUCTURES | 02 Jun 2024 | 2.0 |
241 | KGIS | 16 May 2024 | 2.8 |
242 | CODINGMART TECHNOLOGIES | 09 May 2024 | 4.2 - 3.6 |
243 | KATOMARAN TECHNOLOGIES | 24 Apr 2024 | 2.4 -2.64 |
244 | NETHRA ENTERPRISES PVT LTD | 14 Feb 2024 | 5.4 |
PLACEMENT COMPANIES
2023-2024
S.No. | Company Name | Drive Date | Salary Package | 1 | KGISL | 22-May-23 | 3.6 LPA |
---|---|---|---|
2 | Kaar Technologies | 16-Jul-23 | 6.5 / 8 LPA |
3 | Aerele Technologies Private Limited | 27-Jul-23 | 5 LPA |
4 | Technologics | 01-Aug-23 | 3 LPA |
5 | Sathish Ventures | 13-Aug-23 | 3.6 LPA |
6 | FieldEZ Technologies,Bangalore | 14-Aug-23 | 3.5 LPA |
3 | Aerele Technologies Private Limited | 27-Jul-23 | 5 LPA |
4 | Technologics | 01-Aug-23 | 3 LPA |
5 | Sathish Ventures | 13-Aug-23 | 3.6 LPA |
6 | FieldEZ Technologies,Bangalore | 14-Aug-23 | 3.5 LPA |
7 | Propel Technology Group Inc | 17-Aug-23 | 4.5 /6.5 LPA |
8 | Renault Nissan | 19-Aug-23 | 5.25 LPA |
9 | Zifo Rnd Solutions | 21-Aug-23 | 4.75 LPA |
10 | Sobha Constructions | 24-Aug-23 | 4.5 LPA |
11 | Mallow Technologies | 24-Aug-23 | 4.2 LPA |
12 | Sobha Constructions LLC, Dubai | 24-Aug-23 | 13.20 LPA |
13 | Bajaj Finance Limited | 27-Aug-23 | 4.5 LPA |
14 | OneYes InfoTech Solutions,Chennai | 31-Aug-23 | 8 LPA |
15 | Carrabbit | 05-Sep-23 | 3 - 4 LPA |
16 | Hexaware | 05-Sep-23 | 4 LPA |
17 | Mitsogo | 07-Sep-23 | 4 -5 LPA |
18 | Accenture India | 14-Sep-23 | 4.5 LPA |
19 | Murraad Creatives & Co | 20-Sep-23 | 3.6 LPA |
20 | Delta X | 27-Sep-23 | 7 LPA |
21 | DataInsight | 03-Oct-23 | 18 LPA |
22 | Cheeg India | 05-Oct-23 | 3.6 LPA |
23 | Decathlon | 09-Oct-23 | 3.6 LPA |
24 | Sanmina Tech Services | 10-Oct-23 | 3.75 - 4.75 LPA |
25 | CAE Analyzer | 11-Oct-23 | 4 LPA |
26 | Waterlemon Studios | 16-Oct-23 | 1.8 - 2.4 LPA |
27 | Home First Finance Company | 16-Oct-23 | 5.25 & 4.5 LPA |
28 | Breathe systems | 17-Oct-23 | 1.8 - 2.5 LPA |
29 | Property Pistol | 18-Oct-23 | 8.46 . LPA |
30 | SHLOK Information Systems India PLtd | 19-Oct-23 | 2.5 - 3 LPA |
31 | Intellipaat | 30-Oct-23 | 7.25 LPA |
32 | ESAF Bank | 30-Oct-23 | 4.5 LPA |
33 | ICICI Lombard | 31-Oct-23 | 3 - 4.2 LPA |
34 | Roots Industries | 02-Nov-23 | 3.5 LPA |
35 | HIROTEC | 03-Nov-23 | 3.5 LPA |
36 | Amphi Ventures | 07-Nov-23 | 4 LPA |
37 | Pumo Technovation | 08-Nov-23 | 2.4 LPA |
38 | Valeo India P Ltd | 20-Nov-23 | 4LPA |
39 | Falcon Square India Pvt Ltd | 23-Nov-23 | 4LPA |
40 | Incico Advanced Engineering | 25-Nov-23 | 4LPA |
41 | ILM | 28-Nov-23 | 2.4LPA |
42 | CEI America | 29-Nov-23 | 5LPA |
43 | McKinley Rice | 06-Dec-23 | 3 - 4 LPA |
44 | Mak Controls and Systems | 11-Dec-23 | 3LPA |
45 | Unacademy | 13-Dec-23 | 6 LPA |
46 | Insource Design Tech P Ltd | 15-Dec-23 | 3LPA |
47 | Nous Infosystems | 18-Dec-23 | 4 - 5 LPA |
48 | Sutherland Global Services | 22-Dec-23 | 2.8 LPA & Above |
49 | MAPAL India | 05-Jan-24 | 4 LPA |
50 | Top Fresher’s{terv} | 19-Jan-24 | 3-4.5 LPA |
51 | Faceprep | 23-Jan-24 | 3.08 - 4.5LPA |
52 | Course5i | 24-Jan-24 | 3.5 - 5 LPA |
53 | Deloitte USI Consulting | 28-Jan-24 | 4.5 LPA |
54 | Pinnalce | 29-Jan-24 | 3.5 LPA |
55 | LG Balakrishnan Brothers Ltd | 30-Jan-24 | 2.5 LPA |
56 | EY Global Delivery Services | 31-Jan-24 | 3.15 -3.99 LPA |
57 | NameCheap | 7&8 Feb-24 | 4 LPA |
58 | Park Intelli Solutions | 09-Feb-24 | 4LPA |
59 | NameCheap | 12-Feb-24 | 4 LPA |
60 | Conserve Solution | 13-Feb-24 | 3 LPA |
61 | Valuehealth | 20-Feb-24 | 2.5 LPA& Above |
62 | CPS Corporate | 21-Feb-24 | 3.5 - 4.5 LPA |
63 | Prochant India | 21-Feb-24 | 2.5 LPA & Above |
64 | Pramura Software Private Limited | 26-Feb-24 | 3 LPA |
65 | Sketch Brahma Technologies | 01-Mar-24 | 3.5 LPA |
66 | Perfect Engineers/ Dharani Pumps | 02-Mar-24 | 1.8 Above |
67 | Accura Weldrods Kovai Pvt Ltd | 08-Mar-24 | 2.8 - 3.8 LPA |
68 | Agnitio Systems P Ltd | 12-Mar-24 | 2.5 LPA |
69 | COTIVITI India Pvt Ltd | 15-Mar-24 | 4LPA |
70 | Kotak Securities | 15-Mar-24 | 3.5 LPA |
71 | Swelect Solar | 16-Mar-24 | 1.8 LPA |
72 | PACTRON INDIA Pvt Ltd Coimbatore | 18-Mar-24 | 2.32 LPA |
73 | Regami Solutions,Chennai | 20-Mar-24 | 3.5 LPA |
74 | Conserve Solutions | 20-Mar-24 | 3.5 LPA |
75 | Timbertruss DPL ,Coimbatore | 21-Mar-24 | 2.75 LPA |
76 | Auriseg Consulting | 25-Mar-24 | 3LPA |
77 | SURETI Insurance P Ltd | 26-Mar-24 | 3-5LPA |
78 | Rythmos | 27-Mar-24 | 3-3.5LPA |
79 | Shanthi Gears Limite | 27-Mar-24 | 1.8 LPA |
80 | Stahllform Technik Private Limited | 01-Apr-24 | 3-4LPA |
81 | Newt Global,Chennai | 04-Apr-24 | 3 LPA |
82 | Innovative Engineering Service | 04-Apr-24 | 3LPA |
83 | Silicon House | 08-Apr-24 | 3.6 LPA |
84 | Six Phrase | 11-Apr-24 | 3-4 SLPA |
85 | Medtronic Engineering | 16-Apr-24 | 3.2 LPA |
86 | Softcrylic | 24-Apr-24 | 2.4-4 LPA |
87 | Sciative Technology | 25-Apr-24 | 3.06 LPA |
88 | TCS NQT | 26-Apr-24 | 3.3-11 LPA |
89 | eNova Software and Hardware Solutions Pvt Ltd | 27-Apr-24 | 1.5-3LPA |
90 | New India Electricals | 27-Apr-24 | 2.5-3.5 |
91 | SNS iHub & SNS Square P Ltd Coimbatore | 27-Apr-24 | 5 LPA |
92 | Lincoln Electric | 29-Apr-24 | 2.5 LPA |
93 | QSpiders Technologies | 30-Apr-24 | 3.5-5.5 |
94 | Sanjay Technologies P Ltd | 05-Mar-24 | 2.2 LPA |
95 | Capgemini India, | 04-May-24 | 4 LPA |
96 | SRIVARU Motors Private Limited | 08-May-24 | 2.5LPA |
97 | EasyEcom | 11-May-24 | 3 - 3.6 LPA & 5 - 6LPA |
98 | SNS iNNovation Hub Company | 11-May-24 | 5 LPA |
99 | Wiley Edge India P Ltd | 14-May-24 | 9-11 LPA |
100 | Novac Technology Solutions | 17-May -24 | 3 LPA |
101 | Birlasoft Technologies | 24-May-24 | 4 LPA |
102 | SACHA Engineering Pvt. Ltd. | 28-May-24 | 3 LPA |
103 | NCS Partners | 21-June-24 | 3.25 LPA - 4.5 LPA |
104 | Infosys Ltd | 22-June-24 | 9.5LPA |
105 | Cognizant | 27-June-24 | 4 LPA |
Our Employers with Highest Packages
On-Campus Recruiters List
S. No | Company Name | Company Type | Salary Package LPA |
---|---|---|---|
1 | Codenation | IT | 31L |
2 | Paypal | IT | 25L |
3 | AmazeWIT | IT | 25L |
4 | Accolite | IT | 13L |
5 | Jaro | EDU | 12L |
6 | SpringRole | IT | 10L |
7 | Juspay | IT | 8L |
8 | Thought Works | IT | 7L |
9 | Hitachi Consulting Software Services India Pvt. Ltd,Hydrabad | IT | 6.5L |
10 | Mykarma | IT | 6L |
11 | Gofurgal | IT | 5.0 - 7.0L |
12 | Abyeti Technologies | IT | 5.5L |
13 | Kaar Technologies | IT | 5L |
14 | TALENTIO | EDU | 4.5L |
15 | Payoda | IT | 4.5L |
16 | Vuram | IT | 4.5L |
13 | Blackboard learning(Dhasaanam) | IT | 4.2L |
14 | Valued Epistemics | OTHERS | 4.2L |
15 | CTS | IT | 4L |
16 | RFPIO | IT | 4L |
17 | Maventic | IT | 4L |
18 | Amphisoft | CORE | 4L |
19 | Rythmos | IT | 4L |
20 | HCL | IT | 3.5L |
21 | Varuna Logistics | MBA | 3.5L |
22 | IVTL Infoview | IT | 3.5L |
23 | MOBIVEIL | CORE | 3.5L |
24 | CGI | IT | 3.39L |
25 | CGI | IT | 3.39L |
26 | L & T InfoTech | IT | 3.5 - 4.18L |
27 | PRODAPT | IT | 3.3 - 5.5L |
28 | Tech Mahindra | IT | 3.25L |
