PLACEMENT COMPANIES
2024-2025
S.No. | Company Name | Package in LPA | Number of Studnets Placed | Company Type |
---|---|---|---|---|
1 | AGM Groups | 2.5 | 1 | IT |
2 | Anakin Skywalker Pvt. Ltd. | 3 | 1 | IT |
3 | Anjaan Production Digital Ads | 3.06 | 2 | Core |
4 | Apex I Sys | 3 | 1 | IT |
5 | ATDXT | 3 | 3 | IT |
6 | Bluez Informatic Solutions | 3.24 | 2 | IT |
7 | Botberry Solutions | 2.5 | 1 | IT |
8 | Cherry Precision Products | 2.4 | 1 | Core |
9 | Cognizant | 4 | 6 | IT |
10 | Dinesh Engineering | 4 | 3 | Core |
11 | ELGI Equipment | 2.5 | 1 | Core |
12 | Elite Wealth Academy | 3.6 | 1 | General |
13 | EY Global Delivery GDS | 4 | 1 | IT |
14 | Fargintechnologies | 3.6 | 1 | IT |
15 | Green Empire Revolution Realtors Pvt Ltd | 3 | 1 | General |
16 | Guhatek Consulting services Pvt ltd | 6 | 1 | IT |
17 | Hamari Pahchan NGO | 3 | 1 | IT |
18 | i Hub | Internship | 3 | IT |
19 | Lakshmi Electrical Control Systems | 2.4 | 16 | Core |
20 | LaunchEx Global | 7 | 6 | IT |
21 | Modpro Engineering Solutions | 2.76 | 21 | Core |
22 | Mitsuba India Pvt. Ltd | 2.76 | 3 | Core |
23 | Palle Technologies | 3 | 6 | IT |
24 | QSpiders | 3.5 | 4 | IT |
25 | RDX Digital Technology | 4 | 1 | IT |
26 | Skill Intern Pvt. Ltd. | 4.2 | 2 | IT |
27 | SNS Square | 3 | 1 | IT |
28 | Stahllform Technik PrivateLimited | 3 | 2 | Core |
29 | Success Point Overseas Education Consultancy Pvt Ltd | 2.5 | 1 | General |
30 | Suresh Engineering | 3.5 | 7 | Core |
31 | Sutherland | 2.5 | 6 | General |
32 | Systel Groups | 2.5 | 4 | Core |
33 | Teachscape Online LearningServices | 6 | 1 | General |
34 | Wise Work | 6 | 1 | IT |
35 | ZF Commercial Vehicle | 2.5 | 4 | Core |
36 | Gee Dee Soft | 3 | 1 | IT |
37 | Magnet Power Tech Soultions | 3 | 1 | Core |
38 | smik Systems (OPC) Private Limited | 3 | 1 | IT |
39 | CRI Pumps | 2.5 | 29 | Core |
PLACEMENT COMPANIES
2023-2024
S.No. | Company Name | Package in LPA | Number of Studnets Placed | Company Type |
---|---|---|---|---|
1 | Abee Industrials | 2.5 | 1 | Core |
2 | Accenture | 4.5 | 1 | IT |
3 | Auriseg | 4 | 1 | General |
4 | Chegg India | 3.6 | 26 | IT |
5 | Course5 Inteligence Ltd | 5 | 2 | IT |
6 | CTS | 4 | 1 | IT |
7 | FACE Prep | 4 | 1 | General |
8 | FieldEZ Technologies, Bangalore | 4 | 9 | Core |
9 | Flextronics Technologies India Pvt Ltd | 4.6 | 1 | Core |
10 | Frenzo Technologies | 3 | 3 | Core |
11 | HCL technologies | 2.25 | 1 | IT |
12 | Home First Finance Company ( HFFC) | 4.5 | 1 | General |
13 | ICICI Lombard GIC Ltd., | 3.5 | 5 | General |
14 | Kaar Technologies, Chennai | 6.5 | 1 | IT |
15 | LGB | 2 | 4 | Core |
16 | MAK Controls and Systems Pvt Ltd | 3 | 1 | Core |
17 | Quintessence Business Solutions | 1.7 | 1 | General |
18 | Regal Industries | 3 | 1 | General |
19 | SNS I Hub | 5 | 1 | IT |
20 | Stahllform | 4 | 3 | Core |
21 | Stars Management | 2.5 | 1 | General |
22 | Sureti Insurance Marketing Pvt Ltd | 3 | 24 | General |
23 | Sutherland | 3 | 6 | General |
24 | Tata Consultancy Services | 3.36 | 2 | IT |
25 | Tech Mahindra | 3 | 1 | IT |
26 | Wise Work | 5 | 2 | IT |