DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
centre for creativity
CFC in Professional Practice is a unique collaboration between leading researchers and academicians. This centre is undertaken interdisciplinary research, teaching and knowledge transfer in creativity and innovation. Its growing focus on enterprise and on leadership in creativity and innovation make SNS a natural new host. The centre also investigates the phenomenon of creativity and how to lead and support it in professional practice. We treat creative leadership and problem solving as critical skills that can be learned and supported with the cutting-edge frameworks, processes techniques and digital tools that are developed by the Centre and underpinned by interdisciplinary theories and models.
36+
patent
250+
publications
150+
grants/funds
34
consultancies
34
Student Industry Projects
34
google citations
SNS Creative Hub
research fund GENERATION
grants/funds/consultancies
- A fund of Rs. 234483/- sanctioned by AICTE for organising STTP on Exploring Data Science using R and Python Programming at SNS College of Technology.
- A fund of Rs. 450167/- sanctioned by AICTE for organising FDP on Convergence of IOT, Big Data and Machine Learning towards Next Generation Applications at SNS College of Technology.
- A fund of Rs. 85000 sanctioned by ISTE for organizing Short – Term Training Programme on Emerging Trends in IT & Wireless Network at SNS College of Technology
- A fund of Rs. 140000 sanctioned by AICTE for organising Seminar Grant on Emerging Trends in IT at SNS College of Technology
- A fund of Rs. 187000 sanctioned by AICTE for organising Staff Development Programme on Networking Techniques in Global Communication at SNS College of Technology
- A fund of Rs. 187000 sanctioned by AICTE for organising Staff Development Programme on Inculcating Open Source Software Development and Its Use in Various Engineering Disciplines at SNS College of Technology
- A fund of Rs. 75000 sanctioned by AICTE for organising Seminar Grant on Emerging Trends in Data Mining and Warehousing at SNS College of Technology
- A fund of Rs. Rs. 7,00,000 sanctioned by AICTE for organising MODROBS on Modernizing the networking & Wireless sensor simulation Lab at SNS College of Technology
- A fund of Rs. Rs. 75,000 sanctioned by AICTE for organising Seminar Grant on Recent Trends in Advanced Computing & Entrepreneurship Awareness at SNS College of Technology
- A fund of Rs. Rs. 75,000 sanctioned by Anna University for organising Faculty Development Programme on Cloud Computing at SNS College of Technology
- A fund of Rs. Rs. 30,000 sanctioned by DRDO for organising Seminar on Data mining and Data warehousing in Disaster Management at SNS College of Technology
- A fund of Rs. Rs. 30,000 sanctioned by DRDO for organising Workshop on Emerging issues in Wireless Communication Network at SNS College of Technology
- A fund of Rs. Rs. 35,000 sanctioned by DRDO for organising Seminar on Recent Security Issues in Cyber Crime and Crime Analysis using Data Mining at SNS College of Technology
- A fund of Rs. Rs. 30,000 sanctioned by CSIR for organising Workshop on Emerging Trends & Issues in Cloud with Green Computing at SNS College of Technology
- A fund of Rs. Rs. 70,000 sanctioned by Anna University for organising Faculty Development Training Programme on Mobile and Pervasive Computing at SNS College of Technology
- A fund of Rs. Rs. 5,00,000 sanctioned by AICTE for organising Faculty Development Programme on Green Computing and Web Services at SNS College of Technology
- A fund of Rs. Rs. 75,000 sanctioned by AICTE for organising Seminar on Role of Engineering and Technology for Women’s Development at SNS College of Technology
- A fund of Rs. Rs. 80,000 sanctioned by Anna University for organising Faculty Development Training Programme on C # and .NET Frame Work at SNS College of Technology
- A fund of Rs. Rs. 4,00,000 sanctioned by AICTE for organising Faculty Development Programme on Open Source Software Development and Its Engineering Fields for Disaster Management at SNS College of Technology
- A fund of Rs. Rs.90,000 sanctioned by Anna University for organising Faculty Development Training Programme on CS 2021 – Multicore Programming at SNS College of Technology
- A fund of Rs. Rs.60,000 sanctioned by Anna University for organising Faculty Development Training Programme on CS 6301 – Programming & Data Structures II at SNS College of Technology
- A fund of Rs. 10000 sanctioned by TNSCST for Student project on Fake Currency Note Identification at SNS College of Technology
- A fund of Rs. 75000 sanctioned by TNSCST for Student project on Smart Agriculture Using IOT at SNS College of Technology
- A fund of Rs. 210000 sanctioned by TNSCST for S&T Project on Plant Weed detection using robot based on image processing and machine learning at SNS College of Technology
S.No | Name of the Project | Faculty/Student/th> | Funded Amount |
---|---|---|---|
1. | Intelligent Thief Capturing System during Home Thefts | K.R.Nishanth S.Kamalesh M.Kishore S.T.Prem kumar |
15,000 |
2. | Automated Domestic LPG Booking using GSM module | E.Pavithra D.Naveen Kumar M.Muhammed Rasik Fareed Rahul R Venkitesh |
15000 |
3. | Improving the Signal Strength in Wireless Communication | S.Sudharsan S.Sruthi S.Srirambharani S.R.Thahamina. |
15000 |
4. | ASFALIA | C.Magudeeswaran M.Madhusudhanan E.Karuppusamy M.Prabhakaran |
20000 |
5. | Automated Domestic LPG Booking using GSM module | M.Arun Prasanth S.Deepaksaran P.Hari Prasanth R.Gogul |
15,000 |
6. | Smart and Sustainable World using IoT | P.R.Nivedha P.Manibharathi M.Mohammad Rasith M.Naveenraja |
10000 |
S.No | NAME OF THE COMPANY WITH ADDRESS | TITLE/AREA OF THE CONSULTANCY WORK | NAME OF THE Faculty/STUDENT | NUMBER OF BENEFICIARY | AMOUNT Rs. |
DURATION | DATE OF INITIATION |
---|---|---|---|---|---|---|---|
1 | B positive Technologies | Navigation System | Dr.S.Rajaranganathan, Dr.T`KalaiKumaran, Dr.S.Karthik | 100000 | 2 years 6 months | April 2016 | |
2 | PRS SOLUTIONS | Navigation System | Dr.S.Rajaranganathan, Dr.T.KalaiKumaran, Dr.S.Karthik | 50000 | 2 years 6 months | April 2016 | |
3 | Image Institute Private Limited | Navigation System | Dr.S.Rajaranganathan, Dr.T.KalaiKumaran, Dr.S.Karthik | 150000 | 2 years 6 months | Aug-2016 | |
4 | Sandfits Foundries Pvt. Ltd. Trichy Road, Ravathur Pririvu Kannampalayam, Coimbatore | Data Maintenance | Ms. M. Sumathi | NIL | 1 year | Nov 2014 |
INNOVATION CHALLENGES
PRODUCT DEVELOPMENT
S.No | NAME OF THE PROJECT | TITLE OF THE PROJECT |
---|---|---|
1. | K.R.Nishanth S.Kamalesh M.Kishore S.T.Prem kumar |
Intelligent Thief Capturing System during Home Thefts |
2. | E.Pavithra D.Naveen Kumar M.Muhammed Rasik Fareed Rahul R Venkitesh |
Automated Domestic LPG Booking using GSM module |
3. | S.Sudharsan S.Sruthi S.Srirambharani S.R.Thahamina. |
Improving the Signal Strength in Wireless Communication |
4. | C.Magudeeswaran M.Madhusudhanan E.Karuppusamy M.Prabhakaran |
ASFALIA |
5. | M.Arun Prasanth S.Deepaksaran P.Hari Prasanth R.Gogul |
Automatic Accident Messaging Service |
6. | P.R.Nivedha P.Manibharathi M.Mohammad Rasith M.Naveenraja |
Smart and Sustainable World using IoT |
S.Sangeetha Subhashree S Sivaram Saranya.S |
Smart Agriculture Using IOT | |
7. | Mathimozhi A S Nithya.B Madhumitha G |
Agricultural based paddy chlorophyll monitoring |
8. | Lighashini H Priyanka.P |
Saline level monitoring system using IOT |
9. | Priya V Kavitha M Loga Sweetha E Mahalakshmi C |
Prediction of cardiac arrest using IOT |
10. | Nivedha B L Nithya R Priyadharshini S |
Garbage monitoring system using iot |
11. | Nivedha P R Mythili K Radhiga P |
An automatic light and fan control system using ultrasonic sensor through wi-fi |
12. | Malliga vaishali A C Mageswari S Madhumitha R |
Automatic Cradle |
13. | Keerthana S Keerthi varshini V Madhumitha S |
Smart helmet using sensor |
14. | Muthukumar S Naveen raja.M Naveenkumar V |
Sensor based automatic fertilization system |
15. | Dr.S.Karthik | Panel for smart direct online starter |
16. | Dr.S.Karthik | Herbal antibiotic toothpick |
17. | Dr.S.Karthik | Development of test rig for automated driving test track and issuing license using lab view |
18. | R.Divya | RFID hand held device |
19. | K.Kavya | Mobile case with side holders for grip |
20. | V.Sowmya | Wrist watch crown design for left hand users |
21. | Selva kumar, Sam paul jones, Vijay kumar, Rakesh, Yaswanth |
Smart Irrigation |
22. | Ramyadevi.R.S Sadhik.S Sruti.L Vidhusham.S Vimal kumar.R |
Chatbot For Coffee Shop |
23. | Reethika H. Srimathi M. Subiksha R. Varsha V. Suganthi M. |
Prevention of heavy fire accidents |
24. | Mukesh Lithish Nandhini Megaloshini Pavithra |
Food habits |
25. | Karthik sharan Madhumitha k.P Kavianjali k.S Pranava kailash S.P |
Food reservation application |
26. | Samyuktha Vibin bharath Vignesh Sanjay Sunnish |
Smart helmet |
27. | Likkith Madhave susheel Narendhran Menaka Poorna |
E-farmer |
28. | V.S. Nagul Pranav V. Nagamalai C. Nitheesh G. Premila Gandhi |
Automatic Waste Segregation |
29. | Kishore kumar Neeraj Niranjana Karunambigai |
Virtual trial rom |
30. | Mirthul.M Priyadharshika.R Nishanthini.N Monica . V Praveen Kumar . M |
Disposal of Wastes |
31. | Mounish.S Priya.M Karunya.G Pavithra.B.L |
Automated Order Receiver |
32. | Kaviruban Pragadish Nandhini.S Kaviyadharshini Niranjana.k |
Dynamic electric card |
33. | Kaviruban Pragadish Nandhini.S Kaviyadharshini Niranjana.k |
Dynamic electric card |
34. | D. Tamilarasan M. Sivaprakash M. Subbaiah R.K.siva sakthi P.sree varshan |
Smart dustbin |
35. | Sujin Joshwa, Vidyadhar, Shalin Hari, Sudharsan |
Multi language voice control IOT home automation using google assistant and raspberry |
36. | Ranjith.E Sandhiya.M Sehanas.M Srija.J Suguna.S |
Vehicle accident preventing system |
37. | Sandhiya s Sri Sarveshwaren S Veera Manikanda Prabu S Saravana Kumar R Surya K Sajinith |
Smart Stove |
38. | Aadeesh , Abdul kalam , Abishek , Agathya |
Slipper Cell |
39. | Ashifa, Arrsha Mol, Aruna, Antony Sunny, Karthick |
Smart Bins |
40. | Sadhik. Vidhusham. Vimal kumar. RamyaR.S Sruti.L |
Speed Limit Notification |
41. | sarvesh sri ganesh Sandhiya.s sajinith Veera saravana lunar |
Preventing Kitchen accidents using Google Assistance |
42. | Surya Prakash.R Shaolin Hari.R sudharsan.P vidyadhar.R sujin Joshua.R |
Home Automation Using Assistance |
43. | Shyamdinesh . S Sathya. M Rajaganapathy. r Vinuppriya. B Sindhuja. k Sumithasri. A |
Solar Power Irrigation |
44. | Ravi kumar . v Sriram. C Vishnu Varadhan. Vishal. R Sanjev Srinivas.C |
Recommendation system through ECG Montoring |
45. | Reethika.H Varsha.V. srimathi.M Suganthi.M Subiksha.R |
Smart Street Lights |
46. | Sanjay Kumar samyuktha vibin bharath Russel ashwin sunish surya |
Touch Door Sensor for Smart door |
47. | Sivaprakash.M Sri varshan babu.P subbiah Tamilarasan.D sivasakthi.R.K vigneswaran.N |
Smart Dustbin |
48. | Yogesh.S sandhiya.M suguna.S srija.J sehanas.M Ranjith.E |
Vehicle Accident Prevention |
Industry Projects
S.No | NAME OF THE STUDENT | NAME OF THE COMPANY | NAME OF THE PROJECT |
---|---|---|---|
1 | KARUPPUSAMY SELVAPRIYA | BE POSITIVE, COIMBATORE | Window Application For Managing Stock Activiites In Super Market |
DEEPIKA S P | |||
KARTHIKA V | |||
2 | DHANALAKSHMI V | BE POSITIVE, COIMBATORE | Online Shopping Portal Management System |
BEULA INDHUJA L | |||
SARANYA A | |||
3 | CHANDHINI K | BE POSITIVE, COIMBATORE | Event Planning And Management |
AISVARYA S | |||
SUGANYA BHARATHI S | |||
4 | VINITHA R | BE POSITIVE, COIMBATORE | Web Application For Managing Events And Reviews For Educational Forum |
SOWMIYA K | |||
SANTHIYA D | |||
5 | KIRITHIKA R | BE POSITIVE, COIMBATORE | A Mobile Application For Interior Decoration |
LINSY P | |||
SANDHIYA R | |||
6 | DEEPIKA S | BE POSITIVE, COIMBATORE | Library Management System Using Android |
DURGADEVI R | |||
KALPANA R | |||
7 | CHITHRA C | BE POSITIVE, COIMBATORE | “Talk Buddy” On Android Application Using Text To Speech And Speech To Text |
GOWRIMANOKARI R | |||
INDHU S | |||
8 | HEMALATHA N | BE POSITIVE, COIMBATORE | Mobile Attendance Management System Using Android |
DHANUJA DEVI R | |||
KANCHANA P | |||
9 | VIDHYA M V | BE POSITIVE, COIMBATORE | Touch And Taste – An Andriod Application For Placing An Order |
SUMITHRA P | |||
VISMITHA PRIYANKA B | |||
10 | KIRUTHIKA G R | BE POSITIVE, COIMBATORE | A Mobile App For Online Shopping |
KRITHIKA P | |||
SAMEENA ANJUM | |||
11 | SRUTHI R | BE POSITIVE, COIMBATORE | BLOG DROID |
SATHYA N | |||
SARAPHIN SWEETA.H | |||
12 | GOWRI S | BE POSITIVE, COIMBATORE | Employee Tracking Task Assigning And Reminding In Android Using GPS |
DHIVYA BHARATHI G | |||
BETSI NIVETHA D | |||
13 | THASLIMA PARVEEEN N | BE POSITIVE, COIMBATORE | Apartment Manager |
SARANYA M | |||
KEERTHIKA G | |||
14 | VINITHA S | BE POSITIVE, COIMBATORE | Evento Dude- The Andriod Application For Managing Events |
SAVITHRA D | |||
VIDYA R | |||
15 | SETHUPATHY T | DECCAN INDUSTRIES | Deccan Industries Web Admin Panel |
SURUTHI N | |||
VENI P | |||
16 | KEERTHANA N | BE POSITIVE, COIMBATORE | Dream Home- The Android Application |
PRIYA S | |||
17 | SIBIDHARAN N | DECCAN INDUSTRIES | Web Template Interpretation With DB Using Php |
18 | NAVEEN KUMAR .D | ENGINEERS ZONE, COIMBATORE | Web Designing & Website Maintenance |
MOHAMMED RASIK FAREED | |||
RAHUL R. VENKATESH | |||
19 | ADITHYA M | BE POSITIVE TECHNOLOGIES | Fidoop-Dp: Data Partitioning In Frequent Itemset Mining On Hadoop Cluster |
DEEPAKSARAN S | |||
ERICCALVIN A | |||
20 | AJIT KUMAR A | BE POSITIVE TECHNOLOGIES | Secure Data Deduplication And Dynamic Ownership Of Data In Cloud Storage |
BHARATHY P S | |||
DASARATHI R M | |||
21 | AKSHAYA R | BE POSITIVE TECHNOLOGIES | Search Rank Fraud And Malware |
ANUCHITRA M C A | |||
DHAYA THILAK | |||
BHARATHI P | |||
22 | ANISHA N | BE POSITIVE TECHNOLOGIES | Statistical Analysis Of Mobile Offloading |
ASHIQ A | |||
GOKUL KRISHNA A | |||
23 | ANUPRIYA C | DOCLICK SOLUTIONS | Internet Of Things(Iot) Based Architecture Of Web And Smarthome Interface Using Gsm And Web Interface |
BALAMURUGAN K | |||
HARI PRASANTH P | |||
24 | APARNA B | BE POSITIVE TECHNOLOGIES | Efficient Sequential Pattern Mining Algorithm And Improved Mfwc Scheme Discovering Complex Disease And Type-2 Diabetes Mellitus |
BALAJI R | |||
DIVYA BHARATHI M | |||
25 | APARNA R | SPIRO SOLUTIONS PVT.LTD | Applying Semantic Similarity Algorithm Using Deep Learning Approach |
DIVYA R | |||
GAYATHRI NACHIYAR N | |||
26 | ARIHANT BAFNA S | DOCLICK SOLUTIONS | Efficient Clue-Based Route Search On Road Networks |
GUKAN V | |||
INBASARAN J | |||
27 | ARTHI T | BE POSITIVE TECHNOLOGIES | Analysis Of Road Traffic Fatal Accidents Using Data Mining Techniques |
ATHIROOBAN G | |||
DEEPANA M | |||
28 | ARUNPRASANTH M | BE POSITIVE TECHNOLOGIES | Cloud Data Storage Security In Cloud Environment Using Container |
ASHWIN J | |||
CHOKKALINGAM S | |||
29 | ASHOK PRABHU M | BE POSITIVE TECHNOLOGIES | Authentication System Using Master Fingerprint |
ASWIN M | |||
DEVISRI C S | |||
30 | DINESH N | BE POSITIVE TECHNOLOGIES | Bag Of Discriminative Words (Bodw) Representation Via Topic Modeling |
DIVYA C | |||
GOKILA K | |||
31 | DIVYA P | BE POSITIVE TECHNOLOGIES | Brain Tumor Segmentation Using Fully Convolutional Network In Mri Image |
HARITHA K SANKARI | |||
JOEL SALIN K G | |||
32 | ELSI M | BE POSITIVE TECHNOLOGIES | Latent Semantic Minimal Hashing For Image Retrieval |
HARIVARAN S | |||
KALAIVANI A | |||
33 | JANANE PRIYA R | BE POSITIVE TECHNOLOGIES | Online Engineering Counseling Process Management System |
JAYAPRATHA M | |||
HARITHA M | |||
34 | DEEPALAKSHMI V | BE POSITIVE TECHNOLOGIES | Similarity Analysis Using Query For User Preferences By Data Mining Technique |
GURU NITIN S | |||
KEERTHIVASAN V | |||
35 | JEYANTHAN A | NET TEL SOLUTIONS PVT LTD | Secure Cloud Storage Meets With Network Coding |
MARUTHUPANDI V. | |||
SELVAGANESH.U | |||
36 | KABILAN S | NET TEL SOLUTIONS PVT LTD | Bug Stubs Tracking |
KAMAL RAJ K V | |||
GOKUL.R | |||
37 | BOOPATHY R | BE POSITIVE TECHNOLOGIES | Efficient Distance – Aware Influence Maximization In Geo Social Networks |
HEMAVATHI D | |||
ADHITHYA S | |||
38 | BIRUNDHA N | BE POSITIVE TECHNOLOGIES | Using virtual machine allocation policy to defend against co-resident attacks in cloud computing |
JOE ADELLIN ABIAH J | |||
BALAMURUGAN.N | |||
39 | BALAVENKATASATY | ACCENT TECHNO SOFT | Mature sustain in mobile application |
EASWARARAO P | |||
ARAVINTH M D | |||
40 | KAMALESH S | TOP BEAN TECHNOLOGIES | Web account protection using loss password encrytion |
NIRUBA SRI S | |||
MANOHARAN A | |||
41 | KARTHIKA S | NET TEL SOLUTIONS | Encryption retrieval by rijndael algorithm |
PRABHAKARAN M | |||
KARTHIK M K | |||
42 | NITHYA A | NET TEL SOLUTIONS | Secure mailscheme on cryptography |
KARTHIKA M | |||
MITUN KUMAR M B | |||
43 | PAVITHRA B | TOP BEAN TECHNOLOGIES | Cost efficienct data storage management |
KARTHIKEYAN M | |||
PRADHEEP S | |||
44 | PRECILA A | KGISL | Shortest path |
MADHUSUDHANAN M | Representation | ||
KARTHIKEYAN R | |||
45 | MOHANAPRIYA G K | ACCENT TECHNOSOFT | User login system security through mobile |
MONIKA S | |||
KARUPPUSAMY E | |||
46 | PRIYADHARSINI K | SIGPRO TECHNOLOGIES | Incremental semi-supervised clustering ensemble for high dimensional data clustering |
KAVIN KUMAR G | |||
KISHORE M | |||
47 | KAVIYA PRIYA S | VERTEX SOLUTIONS | Privacy preservation with data leakagedetection & monitoring |
MANIMEGALAI M | |||
LOGESH.P | |||
48 | KAVIYA S | NET TEL SOLUTIONS | Magnetic resonance image reporting |
KARTHIKEYANI S | |||
49 | KAVYA K | NET TEL SOLUTIONS | An efficient conveyance of secured data in collaborative environment |
MOHANA MUKILLAN K | |||
PARTHIBAN R | |||
50 | KEERTHANA S | TOP BEAN TECHNOLOGIES | Sentimental data analysis on social media |
MOHAMMED IBRAHIM M | |||
KURUNJI MANOHARI S | |||
51 | KEERTHIKA K | ACCENT TECHNOSOFT | Huddle based web server |
MATHIVATHANI.S.M | |||
PARTHEEBAN A | |||
52 | MANJULA G | ACCENT TECHNOSOFT | Cyberstalking |
MUTHUKUMAR S | |||
LAVANYA L | |||
53 | PRASAD KUMAR T | KGISL | Wan network design using port address translation(pat) |
MADHU REKHA S | |||
PRABHU G | |||
54 | RABINMUTHUKUMARAN | TECHSPINE SOLUTIONS | Slicing approach for database technology |
PRANESH.C | |||
MIKE LARSON L | |||
55 | PAVITHRA S | NET TEL SOLUTIONS | Ultratech city |
PRASANTH KUMAR S | |||
MANISHA L | |||
56 | PREETHIKA P | TOP BEAN TECHNOLOGIES | Trust aware routing framework for mail server |
NANDHINI N | |||
MITHUN KUMAR R | |||
57 | MOHAMED RASEETH L | KGISL | Network Design With Inter Vlan Routing |
NIVETHITHA M | |||
NARENDRARAJ P | |||
58 | MONASWARNALAKSHMI S R | ACCENT TECHNOSOFT | Inspectre Ontology |
NIVETHITHA K R | |||
GOWTHAM.R | |||
59 | NISHANTH K R | LUCID TECHNOLOGIES | Database Of State Incentives For Renewables And Efficiency |
60 | RADHIKA C | ACCENT TECHNOSOFT | Phising Website |
PRAMILA D | |||
PURUSHOTHAM VIGNESH M | |||
61 | SANDIYAA.K | B-POSITIVE TECHNOLOGIES, COIMBATORE | Energy Efficient Query Processing in Web Search Engines |
SRI HARISHNI.M | |||
RAGUL RAJ.P | |||
62 | RAJESHKANNAN.S | PURPLEPRO INFOTECH | Melanoma Classification on Dermoscopy Images using Neural Network Ensemble Model |
SATHIYASEELAN.T | |||
TARUNYA.R | |||
63 | RAMYA.V | B-POSITIVE TECHNOLOGIES, COIMBATORE | Preserving Protocol for Cloud Assisted E-health Care System |
RAJKUMAR.N | |||
ROHIT.M | |||
64 | SOUNDARI.K | DO-CLICK SOLUTIONS, | Detecting Stress Based on Social Interactions in social networks |
SANJIV.K.T | COIMBATORE | ||
RAMAPRIYA.S | |||
65 | VEERANDRA KUMAR.R | B-POSITIVE TECHNOLOGIES, COIMBATORE | Efficient and Privacy Preserving Min and k-th Min Computations in Mobile Sensing Systems |
RAMITHA. S S | |||
SASITHARAN.J | |||
66 | SANTHIYA.G | PURPLEPRO INFOTECH | Edge Detection using Convolution Neural Network |
TAMILSELVAN.N | |||
RANJITH.V | |||
67 | SOWNDHARYA.B | ACCENT TECHNOSOFT, | Multi Banque Operato |
RENUKA.D | COIMBATORE | ||
SANTHOSH KUMAR.M | |||
68 | SOWMIYA.S | B-POSITIVE TECHNOLOGIES, COIMBATORE | Weekly Supervised Deep Matrix Factorization for Social Understanding |
RIJO VARGHESE.K | |||
SARAVANA KUMAR.R | |||
69 | RISHAB BAFNA.S | DO-CLICK SOLUTIONS, | Identifying and Ranking Prevalent News Topics using Social Media Factors |
SANDIYA.S | COIMBATORE | ||
SIVA SUBRAMANIAN.K.J | |||
70 | ROSINI.D | PURPLEPRO INFOTECH | Cryptographic Chat Room with Face ID |
VIGNESH RAJAKUMAR | |||
RITHISH.S | |||
71 | SANGEETHA.A | DO-CLICK SOLUTIONS, | Pathole Detection Application Using Crowd Sourcing Technology in Cloud Computing |
SAI ARAVINDHAN.C.P. | COIMBATORE | ||
VINEETH.I | |||
72 | SANDHYA VISWANATH | DO-CLICK SOLUTIONS, COIMBATORE | Residence Energy Control Scheme based on Wireless Smart Socket and IoT |
73 | SHANTHINI.S | ACCENT TECHNOSOFT, | Digital India for Posting Complaints |
SANJAY KUMAR.S | COIMBATORE | ||
74 | VISHAL.K | ||
75 | SHOBIKA.R | PURPLEPRO INFOTECH | Improving Students Final Grade Prediction using PSO Algorithm |
SANJAY RAJ.D | |||
VIGNESH.M | |||
76 | SANJEEV KUMAR.D | DO-CLICK SOLUTIONS, COIMBATORE | Predictive Analytics in Healthcare using Big Data |
SHANMUGAVALLI.A | |||
VISHAL.V | |||
VENNILA.G | PURPLEPRO INFOTECH | Optimized Computation of Face Detection using Adaptive Filter Algorithm | |
77 | SARAVANA KUMAR.P.S | ||
SANTHOSH KUMAR.S | |||
78 | SUBALAKSHMI.J | ACCENT TECHNOSOFT, | Intranet Chatting System |
SARIGHA.G.K. | COIMBATORE | ||
PRASANTH.S | |||
79 | SHAHANA SHARMILI.S | MACRODIT, | Immersive Virtual Driving Simulator for Driver Behavioral Analysis |
SHUMSUDEEN.U | COIMBATORE | ||
SURIYAN.C | |||
80 | SOWMYA.V | PURPLEPRO INFOTECH | An Ensemble Random Forest Algorithm for Predicting Medical Practitioner’s Performance |
SHANKAR.N.M | |||
81 | VINOTHINI.B | ACCENT TECHNOSOFT, | College Bus Seat Allocation Using PHP |
VIGNESH KUMAR.M | COIMBATORE | ||
SHEIK NIHAL.R | |||
82 | VARSHINI.A | DO-CLICK SOLUTIONS, | An Iterative Classification Scheme for Sanitizing Large Scale Dataset |
SIBHI.G | COIMBATORE | ||
VIGNESH.M | |||
83 | SURYA.P | DO-CLICK SOLUTIONS, | Distributed Data Mining with Differential Privacy |
VANITHA.B | COIMBATORE | ||
SREE SANJEEV.A |