department of civil engineering
industry institute partnership Cell
IPC identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored R&D projects, seminars, workshops and various other industrial training programmes. Industry Institute partnerships reflects in equipping faculty to the latest practices and makes the students industry-ready by providing exposure to current industry practices, and hone their skills to adapt changing technologies. The primary focus of IIPC is to interact with elite industries in and around Coimbatore, and extend the efforts in establishing partnership with industries across the country in near future.
industry institute partnerships
mou
- M/S. DHYANALINGA SURVEYORS COIMBATORE
- M/S. HERE TECHNOLOGIES,BANGALORE
- M/S. FLIEGE UAV CONCEPTS P LTD, COIMBATORE.
- M/S. BUILDERS ASSOCIATION OF INDIA, COIMBATORE CENTRE-
- M/S. VLANDS BEST HUB PVT LTD, COIMBATORE CENTRE
- M/S. KRISHNA ASSOCIATES GANAPATHY, COIMBATORE
- M/S. TR ASSOCIATES GANDHIPURAM, COIMBATORE
- M/S. VIKRUTI STRUCTURES, K.K.PUDUR, COIMBATORE
- M/S. SAKTHI CONSTRUCTIONS,CUMBUM
- M/S. M.R.S.ASSOCIATES,COIMBATORE
- M/S. ER.P. MOHAN KUMAR, TELUGUPALAYAM,COIMBATORE
The Industry Institute Partnership Cell (IIPC) synergies the academic activities of this institution with the needs of all types of industries with strategic planning and implementation. SNSCT IIPC is functioning efficiently thanks to the excellent rapport developed with the industries in and around Coimbatore.
Objectives
• offering technical consultancy to the specific needs of the industries
• conducting energy audit at all industries for saving energy
• offering courses on the latest developments in engineering and technology to practitioners
• carrying out development activities in collaboration with industries and governments
• imparting in-plant training to students and faculty members at industries
• arranging industry and public sector sponsored project assignments for students
- Structural consultant
- Surveyor
- Billing Engineer
- Construction Engineer
- Cost & Estimation Engineer
- Valuer
- Material testing
- Engineering geologist
- Environmental engineers
- Geo-technical engineers
PLACEMENT STATISTICS 2020
S.No | COMPANY NAME | PACKAGE IN LPA | Number of Students Placed | Company Type (Core/General/IT/Management) |
---|---|---|---|---|
1 | Asvin Constructions, Coimbatore. | 1.2 Lakhs | 1 | CORE |
2 | Chandraserk & Co, Coimbatore. | 1.2 Lakhs | 2 | CORE |
3 | RPS Constructions, Coimbatore. | 1.2 Lakhs | 1 | CORE |
4 | Dhiyanalinga Constructions and Surveyors Pvt Ltd , Cbe. | 1.56 Lakhs | 5 | CORE |
5 | Sai Purvi Symphony Developers Pvt Ltd | 1.2 Lakhs | 1 | CORE |
6 | Diya Interiors, Coimbatore. | 1.44 Lakhs | 2 | CORE |
7 | Insta 3D, Coimbatore. | 1.2 Lakhs | 1 | CORE |
8 | KCP Engineering Pvt. Ltd. Coimbatore. | 1.2 Lakhs | 2 | CORE |
9 | Mariya Constructions, Coimbatore. | 1.2 Lakhs | 1 | CORE |
10 | Metro Structures Pvt. Ltd., Coimbatore. | 1.2 Lakhs | 1 | CORE |
11 | MJA Builders & Barbenders, Coimbatore. | 1.2 Lakhs | 1 | CORE |
12 | KBR Constructions. | 1.2 Lakhs | 5 | CORE |
13 | Sanjini Sanctuary, Bangaluru. | 1.44 Lakhs | 1 | CORE |
14 | Siva Builders | 1.2 Lakhs | 1 | CORE |
15 | Six Sigma Ready Mic Concrete Pvt. Ltd, Coimbatore. | 2.4 Lakhs | 3 | CORE |
16 | Swetha Associates & Consulting, Cbe. | 1.2 Lakhs | 2 | CORE |
17 | Teemage Precast Pvt Ltd. Tirupur. | 1.2 Lakhs | 1 | CORE |
18 | VR Construction, Coimbatore. | 1.44 Lakhs | 1 | CORE |
19 | MR Constructions, Coimbatore. | 1.2 Lakhs | 1 | CORE |
20 | Cates Design International Pvt Ltd , Coimbatore | 1.56 Lakhs | 1 | CORE |
21 | Palanisamy & Co, Coimbatore | 1.2 Lakhs | 1 | CORE |
22 | Radhika Somana Designers Pvt Ltd | 1.2 Lakhs | 1 | CORE |
23 | Rahul Constructions, Thirunelveli | 1.2 Lakhs | 1 | CORE |
24 | Ramya Associates | 1.2 Lakhs | 1 | CORE |
S.No | COMPANY NAME | PACKAGE IN LPA | Number of Students Placed | Company Type (Core/General/IT/Management) |
---|---|---|---|---|
1 | Krishna Associate , CBE | 1.2 Lakhs | 4 | CORE |
2 | Chandraserk & Co, Coimbatore. | 1.2 Lakhs | 1 | CORE |
3 | Dhayanalinga Surveyors, Coimbatore | 1.2 Lakhs | 3 | CORE |
4 | King Yo Construction (P) Ltd, Singapour | 1.56 Lakhs | 1 | CORE |
5 | Livic Tech Consultancy, Coimbatore | 1.2 Lakhs | 2 | CORE |
6 | Mariya Construction, Coimbatore | 1.44 Lakhs | 1 | CORE |
7 | Plumeria Contrator Service, CBE | 1.2 Lakhs | 1 | GENERAL |
8 | Prithive Associates, Coimbatore | 1.2 Lakhs | 3 | CORE |
9 | Ramalinga Construction Pvt., Limited, Erode. | 1.2 Lakhs | 2 | CORE |
10 | Sai Builders, Coimbatore | 1.2 Lakhs | 1 | CORE |
11 | Vikruthi Structures, Coimbatore | 1.2 Lakhs | 1 | CORE |
12 | Vismitha Constructions, Coimbatore | 1.2 Lakhs | 2 | CORE |
13 | VRR Construction, Erode | 1.2 Lakhs | 1 | CORE |
S.No | COMPANY NAME | PACKAGE IN LPA | Number of Students Placed | Company Type (Core/General/IT/Management) |
---|---|---|---|---|
1 | Krishna Associate , CBE | 1.2 Lakhs | 11 | CORE |
2 | A CUBE INFRA P Ltd | 1.2 Lakhs | 4 | CORE |
3 | AIR FORCE | 2.95 Lakhs | 1 | GENERAL |
4 | Amazon pvt ltd | 2.80 Lakhs | 1 | GENERAL |
5 | FLIEGE, Bangalore | 2.50 Lakhs | 1 | CORE |
6 | MARIA CONSTRUCTION | 1.2 Lakhs | 1 | CORE |
7 | NIKATHA CONSTRUCTION | 1.50 Lakhs | 1 | CORE |
8 | SANKAR CEMENTS | 1.08 Lakhs | 2 | CORE |
9 | ZORAN P Ltd | 1.2 Lakhs | 1 | GENERAL |
INDUSTRY STUDENT LINKAGE
SCOPE OF INTERNSHIP
- Help students to grow personally in the context of their career and personal goals.
- Help students to develop strong ties with a professional they can trust, ask for advice, and foster their own networking channels.
- Get an inside view of an industry and organization/company
- Gain valuable skills and knowledge
- Make professional connections and enhance your network
- Get experience in a field to allow you to make a career transition
SCOPE OF IN-PLANT TRAINING (IPT)
In-Plant Training (IPT) will provide an industrial exposure to the students as well as to develop their career in the high tech industrial requirements. Reputed companies are providing in-plant training to Students. Here students are initially get counseled in order to emerge out their interest in various streams and what are all the basic concepts they know on that domain. After the successful completion of studies students has to face this competitive world with this knowledge to face many problems and to find the right solutions which is to be solved in the minimum duration of time. The in-plant training is totally different from the class environments.
- ARUN KUMAR .M from Final Year, Department of Civil Engineering attended 26 days Internship on “Site work” at Swetha Associates & Consulting, Cbe. from 6.12.2019
- DEVA S, from Final Year, Department of Civil Engineering attended 35 days Internship on “Site work” at MJA Builders & Barbenders, Cbe. from 6.12.2019
- DHIVYA R from Final Year, Department of Civil Engineering attended 20 days Internship on “Site work” at Dhiyanalinga Constructions and Surveyors Pvt Ltd , Cbe. from 18.12.2019
- GOKUL KRISHNAN J from Final Year, Department of Civil Engineering attended 26 days Internship on “Site work” at Insta 3D, Cbe from 6.12.2019
- KRISHNA DEVAN V from Final Year, Department of Civil Engineering attended 35 days Internship on “Site work” at Chandraserk & Co, Cbe. from 6.12.2019
- LAURENSE DEVARAJ J from Final Year, Department of Civil Engineering attended 20 days Internship on “Site work” at CEBACA – Srinivasan Associates, Cbe from 6.1.20
- MUKESH S- from Final Year, Department of Civil Engineering attended 30 days Internship on “Site work” at Diya Interiors, Cbe. from 2.1.20
- PRABHAKARAN M from Final Year, Department of Civil Engineering attended 35 days Internship on “Site work” at RPS CONSTRUCTIONS ,COIMBATORE” from 1.2.20
- RAMKUMAR V from Final Year, Department of Civil Engineering attended 35 days Internship on “Site work” at Teemage Precast Pvt Ltd. Tirupur. from 16.12.19
- ROOPESH V from Final Year, Department of Civil Engineering attended 30 days Internship on “Site work” at Sanjini Sanctuary, Bangaluru. from 2.1.20
- SENTHILNATHAN K from Final Year, Department of Civil Engineering attended 30 days Internship on “Site work” at VR Construction, Cbe. from 2.1.20
- S. Shyam sunder, M. Karunakaran , S.Veera navin kumar from Final Year, Department of Civil Engineering attended 15 days Internship on “Site work” at Surya construction,Salem from 24.9.18 to 10.10.18
- R. Karumalaiyappan , M. Sunder, M. Rajesh , R. Karthik from Final Year, Department of Civil Engineering attended 15 days Internship on “Site work” at Prithvi Associates, coimbatore from 1.10.18 to 15.10.18
S.No | INDUSTRY NAME | DURATION | NUMBER OF STUDENTS |
---|---|---|---|
1 | Tamil Nadu Slum Clearance Board, Coimbatore | 18 days | 3 |
2 | KCM Associates, Coimbatore | 14days | 2 |
3 | Sai Tirumalaprojects,Trichy | 18days | 2 |
4 | AARA Construction, Coimbatore | 18days | 2 |
5 | SG Structural Engineering, Coimbatore | 11 days | 3 |
6 | RHO &Associates, Coimbatore | 24days | 1 |
7 | Satya Vani Projects and Construction Pvt.Ltd, Hyderabad | 30 days | 2 |
8 | Shri Thirumurukhan Engg,Tirupur | 10 days | 2 |
9 | Sri Kumaran Builders,Rasipuram | 10 days | 2 |
10 | Dhyanalinga Associates ,Coimbatore | 14 days | 6 |
11 | Global S.S,Construction Pvt,Ltd, Coimbatore | 24days | 6 |
12 | Pangaj Construction,Coimbatore | 10 days | 5 |
13 | P.S.Construction,coimbatore | 11days | 2 |
14 | Sri Rana Builders, Coimbatore | 20 days | 3 |
15 | V.K.P.GEOTECH, Coimbatore | 14days | 5 |
16 | AS Construction ,Coimbatore | 11days | 8 |
17 | KADAIESWARI Groups, coimbatore | 12 days | 3 |
18 | VIMAL Construction &Interior ,Coimbatore | 16days | 8 |
19 | UNIQ Technologies, Chennai | 14 days | 3 |
20 | TRIAXIAL civil Solution,Coimbatore | 3 days | 4 |
21 | Lakshmi Construction.Coimbatore | 14 days | 2 |
22 | Apoorva Building Construction,Thanjavur | 15 days | 2 |
23 | PATEL Infrastructure,Chennai | 15days | 1 |
24 | MANORA Builders ,peravurani | 13 days | 2 |
25 | Kannan Construction ,Coimbatore | 26 days | 2 |
26 | Different Construction and Contractor,Avinashi | 7 days | 1 |
27 | CHINNA Construction,Dharmapuri | 14 days | 2 |
28 | POMIKA Infra Developers ,sathiyamangalam | 11days | 3 |
29 | AMBIENCE Interiors Pvt,LTD,Bangalore | 13 days | 1 |
30 | MARS Construction ,Dharmapuri | 14 days | 3 |
31 | UNIOS infracon Pvt Ltd,Chennai | 11 days | 3 |
32 | Vasundraa Builders,Coimbatore | 10 days | 1 |
33 | BEST Associates, Coimbatore | 13 days | 2 |
34 | The Ramco Cement Limited,Rajapalayam | 14 days | 3 |
35 | P.Balakrishan,civil Engineer and contractor, Coimbatore | 10 days | 1 |
36 | Sri Meenakshi Associates,madurai | 10 days | 1 |
37 | RED ROSE Construction,Sivagangai | 10 days | 1 |
38 | Veera boopathy consulting Engineer,Ramanathapuram | 15 days | 1 |
39 | SIVAKUMAR Construction Coimbatore | 9 days | 1 |
40 | AYYAPPAA ASSOCIATES, Coimbatore | 18 days | 1 |
41 | SKL display System ,Coimbatore | 10 days | 1 |
42 | T.R.S.DESIGN Studio,Dharmapuri | 14 days | 1 |
43 | SEWONDERS Building Factory ,Sivagangai | 11 days | 1 |
44 | Baskaran,civil Engineer ,kangayam | 15 days | 1 |
45 | NRD Construction ,Coimbatore | 16 days | 1 |
46 | PRS Construction ,coimbatore | 14 days | 1 |
47 | J.J.Construction ,kanyakumari | 10 days | 1 |
48 | E Star Engg, Chennai | 19 days | 1 |
49 | Rathnabill Construction,Coimbatore | 12 days | 1 |
50 | Jayam Construction ,Theni | 14 days | 1 |
51 | AARTHI Construction ,Karur | 8 days | 1 |
52 | Thavamconstruction Enginnering Contractors, Vellore | 10 days | 1 |
53 | Shamyukthaa Construction Coimbatore | 10 days | 1 |
54 | Beam Way Construction | 9 days | 1 |
55 | Rkl Construction Coimbatore | 10 days | 1 |
56 | Veera Boopathy Consulting Engineer, Ramanathapuram | 13 days | 1 |
57 | Sivakumar Construction Coimbatore | 13 days | 1 |
58 | Maggi Construction Coimbatore | 10 days | 2 |
59 | Kavitha Builders Coimbatore | 10 days | 1 |
60 | Baskaran Associates Coimbatore | 13 days | 1 |
61 | Vasundrabuilders Coimbatore | 10 days | 1 |
62 | Srivatsa Construction Neyveli |
17 days | 1 |
63 | Affod Infrastructure , Coimbatore | 7 days | 1 |
64 | Gsm Mechatronics | 12 days | 1 |
65 | Bima Builders,Tiruppur | 10 days | 1 |
66 | Sri Meenakshi Associates Madurai | 13 days | 1 |
67 | Perfecet Engineers, Chennai | 8 days | 1 |
68 | Alzum Geocivil Integrated Services Coimbatore |
14days | 2 |
69 | Sree Daksha Coimbatore | 10 days | 3 |
70 | Dhanam Construction Coimbatore | 14 days | 2 |
71 | Jagan Construction Tirchy | 10 days | 2 |
72 | Sri Kumaran Builders Rasipuram | 14 days | 3 |
73 | Shreeisti Contriver Pvt.Ltd Coimbatore | 10days | 2 |
74 | Thee Creators Coimbatore | 14 days | 4 |
75 | Kcm Associates | 10days | 2 |
76 | Kannan Construction Karamadai | 10 days | 4 |
77 | Public Works Department Paramakudi | 7 days | 3 |
78 | Dhyanalinga Associates Coimbatore | 10 days | 3 |
79 | Vce Builders Coimbatore | 10 days | 1 |
80 | D.Rvaasthu Builders Coimbatore | 12 days | 2 |
S.No | INDUSTRY NAME | DURATION | NUMBER OF STUDENTS |
---|---|---|---|
1 | UNIOS INFRACON PVT LTD,CHENNAI | 11 | 8 |
2 | ELITE BUILDER,CUDDALORE | 15 | 8 |
3 | VIMAL CONSTRUCTION&INTERIOR,COIMBATORE | 12 | 5 |
4 | LAKSHMI CONTRUCTION PVT LTD, COIMBATORE |
12 | 5 |
5 | DEPARTMENT OF RURAL DEVELOPMENT AND PANCHAYAT RAJ,BHAVANISAGAR UNION,ERODE. | 13 | 10 |
6 | KRISHNA ASSOCIATES,COIMBATORE | 12 | 6 |
7 | IGLOO CONSTRUCTION PVT LTD,COIMBATORE | 14 | 8 |
8 | RATHNAHILL CONSTRUCTION PVT LTD,COIMBATORE | 12 | 5 |
9 | MJA BUILDERS &BARBENDERS,SARAVANAMPATTY, COIMBATORE | 13 | 2 |
10 | Chithra construction, coimbatore | 7 | 6 |
11 | Kumar construction, Tirupur | 6 | 3 |
12 | SG Structural Engineers,coimbatore | 8 | 6 |
13 | Igloo construction , coimbatore | 7 | 1 |
14 | VKP Engineering ind pvt Ltd,Perundurai | 6 | 2 |
15 | AGRI INTEX 2018 | 7 | 3 |
16 | RD &PR Department,Bhavanisagar | 5 | 2 |
17 | Vikruti structures,coimbatore | 7 | 1 |
18 | Krishna Associates, coimbatore | 7 | 5 |
19 | Jeeva construction,Perambalur | 8 | 1 |
- Final Year students of department of Civil Engineering went for 1 day Industrial Visit on 30.07.2019 to Ooty. 48 students and 4 faculty members went to Kundah Dam and Hydro electric power station and gained knowledge on retaining walls in dams and working of hydraulic turbine .
- Third Year students of department of Civil Engineering went for 1 day Industrial Visit on 30.07.2019 to .Velliyankad. 44 students and 2 faculty members went to Pillur water treatment plant and gained knowledge on water treatment systems.
- Second Year students of department of Civil Engineering went for 1 day Industrial Visit on 30.07.2019 to somayampalayam, 38 students and 2 faculty members went to Brick &Paver block manufacturing industry and gained knowledge on manufacturing bricks.
- Second and Third Year students of department of Civil Engineering went for 1 day Industrial Visit on 24.2.20 to Kalapatty 72 students and 4 faculty members went to P.R.READY MIX CONCRETE PLANT and gained knowledge on READY MIX CONCRETE mix process
- Seocnd and Third year Students of Civil Engineering and Planning Department went 2 day Industrial Visit from 9.08.2018 to 11.08.2018 to Coorq and Chickmaglur 40 Students and 2 faculty members went to Impal Constructions and Shradda Construction and gained knowledge on building Construction.
- Second Year students of department of Civil Engineering went for 1 day Industrial Visit on 7.8.2018 to sathyamangalam 58 students and 2 faculty members went to Jute road -PMGYS Project and gained knowledge on construction of roads
- Final Year students of department of Civil Engineering went for 1 day Industrial Visit on 8.2..2019 to Aliyar. 58 students and 3 faculty members went to Aliyar Dam, Tunnel and Power geration unit and gained knowledge on retaining walls in dams and working of Power geration unit.
- Third Year students of department of Civil Engineering went for 1 day Industrial Visit on 12.2019 to Bhavani sagar dam. 48 students and 2 faculty members went to Bhavani sagar dam and gallery Tunnel and gained knowledge on gallery construction in dams and working of Power geration unit.
- Second and Third Year students of department of Civil Engineering went for 1 day Industrial Visit on115.2.2019 BuildMat 2019 and Kadaieswari ready mix plant 72 students and 4 faculty members went to MIX CONCRETE PLANT and gained knowledge on READY MIX CONCRETE mix process
- Seocnd and Third year Students of Civil Engineering and Planning Department went 2 day Industrial Visit from 9.08.2018 to 11.08.2018 to Coorq and Chickmaglur 40 Students and 2 faculty members went to Impal Constructions and Shradda Construction and gained knowledge on building Construction.
- Second year and Third Year students of department of Civil Engineering and Planning went for 1 day Industrial Visit on 22.01.2019 to Bhavani sagar dam. 42 students and 4 faculty members went to Bhavani sagar dam and gallery Tunnel and gained knowledge on gallery construction in dams and working of Power geration unit.